- はじめる前に
- アクセス権を管理する
- 基本情報
- Integrations
- プロセス アプリを使用する
- ダッシュボードとグラフを使用する
- プロセス グラフを使用する
- [プロセス モデルを検出] や [BPMN モデルをインポート] を使用する
- メニューを表示または非表示にする
- コンテキスト情報
- エクスポート
- フィルター
- UiPath® Automation Hub にオートメーションのアイデアを送信する
- タグ
- 期限日
- 比較
- 適合性チェック
- プロセス シミュレーション
- 根本原因分析 (プレビュー)
- 自動化の見込みをシミュレーションする
- Task Mining プロジェクトを Process Mining から開始する
- オートメーションをプロセス アプリからトリガーする
- プロセスのデータを表示する
- Process Insights (プレビュー)
- アプリを作成する
- データを読み込む
- データ変換中
- ダッシュボードをカスタマイズする
- プロセス アプリをパブリッシュする
- アプリ テンプレート
- Order-to-Cash プロセス
- KPI
- Order-to-Cash の入力フィールド
- CData Sync を Order-to-Cash 用に構成する
- 通知
- その他のリソース

Process Mining ユーザー ガイド
Order-to-Cash の入力フィールド
はじめに
このセクションでは、Order-to-Cash の各入力テーブルのフィールドの概要を説明します。オブジェクトごとにフィールドが一覧にされています。各フィールドには、名前とデータ型が表示されています。それ以外にも、オブジェクトが Order-to-Cash プロセスに含まれている場合、フィールドが必須かどうかが示されています。
任意のテーブルは入力の一部である必要がありますが、レコードが含まれていなくても構いません。 フィールドが必須の場合、NULL の値を含めてはなりません。
| オブジェクト | 表/テーブル | 必須 Y/N |
|---|---|---|
| Sales order | Sales_orders Sales_order_items | Y |
| Deliveries | Deliveries Delivery_items | n |
| 請求書 (Invoice) | Invoices Invoice_items Invoide_cancellations | n |
| Accounting | Accounting_documents | n |
| Payment | Payments | n |
| Events* | Event | Y |
*) Events は Order-to-Cash プロセスのオブジェクトではありませんが、Order-to-Cash プロセス アプリが正しく動作するには Events テーブルが必須です。
以下の図は、Order-to-Cash のオブジェクト同士の関係を示しています。

テーブル名とフィールド名では大文字と小文字が区別されます。データセットのフィールド名 (列ヘッダー) が下の表のフィールド名 (英語) と一致しており、ファイル名がテーブル名と一致していることを必ず確認してください。
フィールドの型
次の表で、さまざまなフィールドの型と既定の書式設定について説明します。
| フィールドの種類 | 形式 |
|---|---|
| Boolean | true、false、1、0 |
| Date | yyyy-mm-dd |
| datetime | yyyy-mm-dd hh:mm:ss[.ms][.ms] は任意です。 日付の形式を変更する場合は、Microsoft の公式ドキュメントをご覧ください。 |
| double | 小数点の区切り文字: . (ドット) 千の区切り文字: なし |
| integer | 3 桁の区切り文字: なし‑ |
| text | N/A |
Sales order
Sales_orders
次の表で、Sales_orders テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Sales_order_ID | text | Y | 受注の一意の識別子です。 |
Company | text | n | 受注が作成される会社です。 |
Customer | text | n | 受注が作成される顧客です。 |
Customer_country | text | n | 顧客に関連付けられた国です。 |
Customer_region | text | n | 顧客に関連付けられた地域です。 |
Distribution_channel | text | n | 受注に関連する流通チャネルです。 |
Division | text | n | 受注に関連する部署です。 |
Requested_delivery_date | Date | n | 受注に対して顧客からリクエストされた納品日です。 |
Sales_group | text | n | 受注に関連するセールス グループです。 |
Sales_office | text | n | 受注に関連するセールス オフィスです。 |
Sales_order_creator | text | n | |
Sales_order_type | text | n | 受注の種類です。 |
Sales_organization | text | n | 受注の販売組織です。 |
Sales_order_items
次の表で、Sales_order_items テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Sales_order_item_ID | text | Y | 受注品目の一意の識別子です。 |
Sales_order_ID | text | n | 受注の一意の識別子です。 |
Category | text | n | 受注品目のカテゴリです。 |
Creation_date | Date | n | 受注品目の作成日です。 |
Incoterms | text | n | 受注品目に関連するインコタームズです。 |
Latest_expected_delivery_date | Date | n | 受注品目 (の一部) の最新の納品予定日です。 |
Material | text | n | 販売品目です。 |
Material_group | text | n | 販売品目の分類です。 |
Payment_terms | text | n | 受注品目に関連する支払条件です。 |
Plant | text | n | 受注品目に関連するプラントです。 |
Profit_center | text | n | 受注品目に関連する利益センターです。 |
Quantity | text | n | 販売した数量と数量単位です。 |
Sales_order_item | text | n | 受注品目を特定するためのユーザーフレンドリーな名前です。 |
Sales_order_item_creator | text | n | |
Shipping_point_country | text | n | 受注品目に関連する、商品が納品される国です。 |
Storage_location | text | n | 受注品目に関連する保管場所です。 |
Value | double | n | 受注品目に関連する金銭的価値です。 |
納品
Deliveries
次の表で、Deliveries テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Delivery_ID | text | Y | 納品の一意の識別子です。 |
Company | text | n | |
Delivery_creator | text | n | |
Delivery_date | Date | n | |
Delivery_type | text | n | |
Incoterms | text | n | |
Planned_delivery_date | Date | n | |
Sales_organization | text | n | |
Shipping_conditions | text | n | |
Staging_area | text | n | |
Warehouse_number | text | n |
Delivery_items
次の表で、Delivery_items テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Delivery_item_ID | text | Y | 納品品目の一意の識別子です。 |
Delivery_ID | text | N* | 納品の一意の識別子です。 |
Sales_order_item_ID | text | N* | 受注品目の一意の識別子です。 |
Delivery_item_creator | text | n | |
Category | text | n | |
Delivery_item_is_invoiced | Boolean | n | 受注品目が請求にリリースされているかどうかを示します。 |
Delivered_quantity | text | n | |
Material | text | n | |
Material_group | text | n | |
Plant | text | n | |
Storage_location | text | n | |
Value | double | n |
- プロセス グラフに受注以外のオブジェクトに関連するイベントを含める場合、
Delivery_IDフィールドとSales_order_item_IDフィールドが必須です。
請求書 (Invoice)
Invoices (請求書)
次の表で、Invoices テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Invoice_ID | text | Y | 請求書の一意の識別子です。 |
Baseline_date | Date | n | |
Company | text | n | |
Discount | double | n | |
Discount_percentage_1 | double | n | |
Discount_percentage_2 | double | n | |
Discount_period_1 | integer | n | |
Discount_period_2 | integer | n | |
Fiscal_year | text | n | |
Incoterms | text | n | |
Invoice_creator | text | n | |
Invoice_date | Date | n | |
Invoice_type | text | n | |
Net_payment_period | integer | n | 請求書の正味支払期間 (日数)。 |
Payment_method | text | n | |
Payment_terms | text | n | |
Posting_date | Date | n | |
Sales_organization | text | n | |
Shipping_conditions | text | n |
Invoice_items
次の表で、Invoice_items テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Invoice_item_ID | text | Y | 請求書品目の一意の識別子です。 |
Delivery_item_ID | text | N* | 納品品目の一意の識別子です。 |
Invoice_ID | text | N* | 請求書の一意の識別子です。 |
Category | text | n | |
Invoice_item_creator | text | n | |
Invoice_item_is_cancelled | Boolean | n | 請求書品目がキャンセルされているかどうかを示します。 |
Invoice_item_is_released_into_accounting | Boolean | n | 請求書品目が請求可能かどうかを示します。 |
Invoiced_quantity | text | n | |
Material | text | n | |
Material_group | text | n | |
Plant | text | n | |
Value | double | n |
- プロセス グラフに受注以外のオブジェクトに関連するイベントを含める場合、
Invoice_IDフィールドとDelivery_item_IDフィールドが必須です。
Invoice_cancellations
次の表で、Invoice_cancellations テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Invoice_cancellation_ID | text | Y | 請求書取消の一意の識別子です。 |
Invoice_ID | text | N* | キャンセルされる請求書の一意の識別子です。 |
Company | text | n | |
Fiscal_year | text | n | |
Incoterms | text | n | |
Invoice_cancellation_creator | text | n | |
Invoice_date | Date | n | |
Invoice_type | text | n | |
Sales_organization | text | n | |
Shipping_conditions | text | n |
- プロセス グラフに受注以外のオブジェクトに関連するイベントを含める場合は、
Invoice_IDフィールドが必須です。
Accounting
Accounting_documents
次の表で、Accounting_documents テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Accounting_document_ID | text | Y | 会計伝票の一意の識別子です。 |
Invoice_ID | text | N* | 請求書の一意の識別子です。 |
Accounting_document_creator | text | n | |
Accounting_document_is _cancelled | Boolean | n | 会計伝票がキャンセル済みかどうかを示します。 |
Accounting_document_is _cleared | Boolean | n | 会計伝票が処理済みで終了しているかどうかを示します。 |
Baseline_date | Date | n | |
Company | text | n | |
Discount | double | n | |
Discount_percentage_1 | double | n | |
Discount_percentage_2 | double | n | |
Discount_period_1 | integer | n | |
Discount_period_2 | integer | n | |
Document_date | Date | n | |
Document_type | text | n | |
Fiscal_year | text | n | |
Net_payment_period | integer | n | |
Payment_date | Date | n | |
Payment_method | text | n | |
Payment_status | text | n | |
Payment_terms | text | n | |
Posting_date | Date | n | |
Transaction_type | text | n | |
Value | double | n |
- プロセス グラフに受注以外のオブジェクトに関連するイベントを含める場合は、
Invoice_IDフィールドが必須です。
Payment
支払い
次の表で、Payments テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Payment_ID | text | Y | 支払いの一意の識別子です。 |
Accounting_document_ID | text | N* | 会計伝票の一意の識別子です。 |
Company | text | n | |
Fiscal_year | text | n | |
Payment_creator | text | n | |
Payment_is_complete | Boolean | n | |
Payment_is_debit | Boolean | n | |
Value | double | n |
- プロセス グラフに受注以外のオブジェクトに関連するイベントを含める場合は、
Accounting_document_IDフィールドが必須です。
イベント
イベント
Events テーブルには、すべてのオブジェクトのすべてのサブイベントのログが含まれます。次の表で、Events テーブルのフィールドについて説明します。
| 名前 | 入力 | 必須 Y/N | 説明 |
|---|---|---|---|
Activity | text | Y | イベントの名前です。プロセスにおけるステップを示します。 |
Accounting_document_ID | text | Y | 会計伝票の一意の識別子です。 |
Delivery_ID | text | Y | 納品の一意の識別子です。 |
Delivery_item_ID | text | Y | 納品品目の一意の識別子です。 |
Event_end | datetime | Y | イベントの実行終了に関連付けられたタイムスタンプです。 |
Invoice_ID | text | Y | 請求書の一意の識別子です。 |
Invoice_item_ID | text | Y | 請求書品目の一意の識別子です。 |
Invoice_cancellation_ID | text | Y | 請求書取消の一意の識別子です。 |
Payment_ID | text | Y | 支払いの一意の識別子です。 |
Sales_order_ID | text | Y | 受注の一意の識別子です。 |
Sales_order_item_ID | text | Y | 受注品目の一意の識別子です。 |
Activity_category | text | n | 実行するアクティビティの種類です (例: ブロックの変更、設定/解除)。 |
Activity_order | integer | n | 複数の注文アクティビティでイベント終了が同じ場合に、アクティビティの実行順序を定義する数値です。 |
Activity_trigger | text | n | 実行されたアクティビティの理由を説明するフィールドです。 |
Automated | Boolean | n | イベントが手動で実行されたか、自動で実行されたかを示します。 |
Department | text | n | イベントを実行した部署です。 |
Event_detail | text | n | イベントに関する情報です。 |
User | text | n | イベントを実行したユーザーです。 |
User_function | text | n | ユーザーに関連付けられた職務です。 |
User_type | text | n | ユーザーの分類です。 |
Event_cost | double | n | イベントを実行するためのコストです。 |
Event_start * | datetime | n | イベントの実行開始に関連付けられたタイムスタンプです。 |
Event_processing_time | integer | n | イベントの実行時間 (ミリ秒単位)。 |
Event_start と Event _end の両方がデータセット内で定義されていれば、イベントの継続時間がわかります。これを使用して、イベントのスループット時間を計算します。終了にあたる Event_end のみが定義されている場合、スループット時間はその前の Event_end と Event_end の差を計算して決定されます。Event_start は、データセット内のレコードすべてに null ではない値が含まれている場合にのみ考慮されます。
各レコードには、 ID フィールドのうちどれか 1 つのみが入力されることが期待されます。これが、イベントが発生するオブジェクトの ID です。その他の ID フィールドは空で構いません。標準の必須フィールド (Activity および Event_end) には、1 つのオブジェクト ID が必須です。このフィールドは、イベントが含まれるオブジェクトによって異なります。Event_end後にEvent_startが発生するイベントがデータセットに含まれている場合、Event_startは自動的にEvent_end日に設定されます。そうしないとサイクル時間がマイナスになるためです。取り込みログに警告メッセージが表示されます。