process-mining
latest
false
重要 :
请注意,此内容已使用机器翻译进行了部分本地化。
新发布内容的本地化可能需要 1-2 周的时间才能完成。

Process Mining
上次更新日期 2025年11月19日
下表介绍了“购买到付款 - SAP应用程序”模板中定义并在不同仪表板中显示的 KPI。
| KPI | 描述 | 仪表板 | 流程 |
| Maverick PO 项目 | Total number of purchase order items involved in at least one maverick buying scenario:
| 特立独行的购买 | Purchasing process |
| Maverick PO 项目率 | Percentage of purchase order items involved in maverick buying | 特立独行的购买 | Purchasing process |
| Total maverick PO item value | Total monetary value of purchase order items involved in maverick buying. | 特立独行的购买 | Purchasing process |
| Avg. maverick PO item value | Average monetary value of purchase order items involved in maverick buying. | 特立独行的购买 | Purchasing process |
| Maverick 支出率 | Percentage of total purchase order monetary value attributed to maverick buying | 特立独行的购买 | Purchasing process |
| Total spend without contract | Total value of purchase order items that are not referenced to an existing contract | 特立独行的购买 | Purchasing process |
| 无合同支出率 | Percentage of purchase order item values that are not referenced to an existing contract | 特立独行的购买 | Purchasing process |
| PO items without contract | Total number of purchase order items that are not referenced to an existing contract | 特立独行的购买 | Purchasing process |
| PO items without contract rate | PO items without contract rate | 特立独行的购买 | Purchasing process |
| 不带材料的 PO 项目 | Total number of purchase order items without an assigned material | 特立独行的购买 | Purchasing process |
| 不包含材料费率的 PO 项目 | Percentage of purchase order items without an assigned material | 特立独行的购买 | Purchasing process |
| First time right PO item rate (PR to GR) | Percentage of purchase order items that flowed from purchase requisition creation to good receipt without requiring any revisions | Process velocity | Purchasing process |
| 有修订的采购订单项目 | Total number of purchase order items that underwent at least one revision (e.g., change, revoke, reject) | Process velocity | Purchasing process |
| 平均每个 PO 项目的修订事件 | Average number of revision events per purchase order item | Process velocity | Purchasing process |
| 从 PR 创建到 PR 批准的平均吞吐量时间 | Average time from purchase requisition creation to purchase requisition approval | Process velocity | Purchasing process |
| 平均从 PR 创建到 PO 批准的吞吐量时间 | Average time from purchase requisition creation to purchase order approval | Process velocity | Purchasing process |
| 平均从 PR 批准到 PO 项目创建的吞吐量时间 | Average time from purchase requisition approval to purchase order item creation | Process velocity | Purchasing process |
| PR 批准到 PO 批准的平均吞吐量时间 | Average time from purchase requisition approval to purchase order approval | Process velocity | Purchasing process |
| PO 批准到 GR 的平均吞吐量时间 | Average time from purchase order approval to goods receipt | Process velocity | Purchasing process |
| 平均创建 PO 项目到批准 PO 的吞吐时间 | Average time from purchase order item creation to purchase order approval | Process velocity | Purchasing process |
| 平均创建 PO 项目到 GR 的吞吐时间 | Average time from purchase order item creation to goods receipt | Process velocity | Purchasing process |
| 平均PR 创建到 GR 的吞吐时间 | 从创建采购申请到收货的平均时间 | Process velocity | Purchasing process |
| Revision events | The number of events contain any form of revision including change, revoke, reject, etc,. | Process velocity | Purchasing process |
| 供应商 | Total number of suppliers used in the purchase-to-pay process | 供应商绩效 | Purchasing process |
| 一次性供应商 | Total number of suppliers that were used only once in the purchase-to-pay process | 供应商绩效 | Purchasing process |
| 一次性供应商率 | Percentage of suppliers that were used only once in the purchase-to-pay process | 供应商绩效 | Purchasing process |
| 完成已交付的 PO 项目 | Total number of purchase order items that are delivered completely as ordered (in full) | 供应商绩效 | Purchasing process |
| OTIF 送达率 | Percentage of completely delivered purchase order items that were delivered on time (On Time In Full). | 供应商绩效 | Purchasing process |
| OTIF 已交付的 PO 项目 | Total number of completely delivered purchase order items that were delivered on time. | 供应商绩效 | Purchasing process |
| 逾期送达率 | Percentage of completely delivered purchase order items that were delivered after the expected date. | 供应商绩效 | Purchasing process |
| 延迟交付的采购订单项目 | Total number of completely delivered purchase order items that were delivered late. | 供应商绩效 | Purchasing process |
| 平均延迟交付时长 | Average duration by which completely delivered purchase order items were delayed. | 供应商绩效 | Purchasing process |
| Supplier without contract rate | Percentage of suppliers that had at least one purchase order item without a contract. | 供应商绩效 | Purchasing process |
| 无合同供应商 | Total number of suppliers that had at least one purchase order item without a contract. | 供应商绩效 | Purchasing process |
| PO 项目 | 选定期间创建采购订单项目的总数。 | 流程概述 | Purchasing process |
| 采购订单项目总值 | The total value of the PO items created during the selected period. | 流程概述 | Purchasing process |
| Avg. PO item value | The average value of the PO items created during the selected period. | 流程概述 | Purchasing process |
| 订单 | 在选定期间创建的采购订单总数。 | 流程概述 | Purchasing process |
| 会计凭证 | Total number of accounting documents created during the selected period. | Process velocity | 会计流程 |
| Total accounting document value | Total value of all accounting documents created during the selected period. | Process velocity | 会计流程 |
| 发票 | Total number of invoices created during the selected period. | Process velocity | 会计流程 |
| Invoice capture channels count | Total number of invoice capture channels used for invoice creation (e.g., EDI, email, manual entry). | Process velocity | 会计流程 |
| First time right accounting document rate (invoice to payment) | Percentage of accounting documents processed without requiring any revisions. | Process velocity | 会计流程 |
| First time right accounting document (invoice to payment) | Total number of accounting documents processed without requiring any revisions. | Process velocity | 会计流程 |
| Avg. revision events per accounting document | Average number of revision events per accounting document | Process velocity | 会计流程 |
| Accounting document with revisions | Total number of accounting document that experienced any form of revision throughout the process | Process velocity | 会计流程 |
| Avg. throughput time invoice creation to invoice approval | Average time from invoice creation to invoice approval | Process velocity | 会计流程 |
| Avg. throughput time accounting document creation to first payment | Average time from accounting document creation to first payment | Process velocity | 会计流程 |
| Avg. throughput time accounting document creation to last payment | Average time from accounting document creation to last payment | Process velocity | 会计流程 |
| Avg. throughput time invoice creation to first payment | Average time from invoice creation to first payment | Process velocity | 会计流程 |
| Avg. throughput time invoice creation to last payment | Average time from invoice creation to last payment | Process velocity | 会计流程 |
| Avg. throughput time invoice approval to first payment | Average time from invoice approval to first payment | Process velocity | 会计流程 |
| Avg. throughput time invoice approval to last payment | Average time from invoice approval to last payment | Process velocity | 会计流程 |
| 付费会计凭证 | 已付款的会计凭证总数 | 付款与折扣 | 会计流程 |
| 总付费值 | 已支付的会计凭证总值 | 付款与折扣 | 会计流程 |
| Total captured discount | 在付费会计凭证中捕获的折扣总值 | 付款与折扣 | 会计流程 |
| 折扣捕获率 | 已在付费会计凭证中捕获的总可能折扣值的百分比 | 付款与折扣 | 会计流程 |
| Total missed discount | 已付费会计凭证缺少的折扣总值 | 付款与折扣 | 会计流程 |
| 错过的折扣率 | 付费会计凭证中缺少的总可能折扣值的百分比 | 付款与折扣 | 会计流程 |
| 总潜在折扣(已付款) | 付费会计凭证的潜在/可能折扣的总值 | 付款与折扣 | 会计流程 |
| 总潜在折扣(未支付) | 未付会计凭证的潜在/可能折扣的总值 | 付款与折扣 | 会计流程 |
| Early payments (with discount) | 折扣到期日之前的付款总数 | 付款与折扣 | 会计流程 |
| Early payment rate (with discount) | 在折扣到期日期之前付款的百分比 | 付款与折扣 | 会计流程 |
| Early payments (missed discount) | Total number of payments made before the final due date but after the discount period end (missed discount) | 付款与折扣 | 会计流程 |
| Early payment rate (missed discount) | Percentage of payments made before the final due date but after the discount period end (missed discount) | 付款与折扣 | 会计流程 |
| 延迟付款 | 在到期日期之后的付款总数 | 付款与折扣 | 会计流程 |
| 逾期付款率 | 在到期日期之后付款的百分比 | 付款与折扣 | 会计流程 |
| 平均应付天数 | 所有付费会计凭证的基线日期和付款日期之间的平均天数 | 付款与折扣 | 会计流程 |
| 平均提前支付的天数 | 所有提前付款和按时付款的会计凭证,从付款日期到最终到期日之间的平均天数 | 付款与折扣 | 会计流程 |
| 平均延迟付款天数 | 所有逾期付款的会计凭证的最终到期日与付款日期之间的平均天数 | 付款与折扣 | 会计流程 |
| Potential duplicate accounting document (exact match) | Total number of accounting document with a potential duplicate based on an exact match of key fields (i.e. document number, supplier, value, and date) | Accounting quality control | 会计流程 |
| Duplicate accounting document rate (exact match) | Percentage of accounting documents that are suspected to be duplicates based on an exact match of key fields (i.e. document number, supplier, value, and date) | Accounting quality control | 会计流程 |
| Potential duplicate accounting document (near match) | Total number of accounting document with a potential duplicate based on a near match of value and date for same supplier and document number | Accounting quality control | 会计流程 |
| Duplicate accounting document rate (near match) | Percentage of accounting documents that are suspected to be duplicates based on a near match of value and date for same supplier and document number | Accounting quality control | 会计流程 |
| 3-way match accounting documents | Total number of accounting documents that have a matching quantity for purchase order item, goods receipt and invoice items | Accounting quality control | 会计流程 |
| 3-way match rate | Percentage of accounting documents that have a matching quantity for purchase order item, goods receipt and invoice items | Accounting quality control | 会计流程 |
| 2-way match accounting documents | Total number of accounting documents that have a matching quantity and value for purchase order item and invoice items | Accounting quality control | 会计流程 |
| 2-way match rate | Percentage of accounting documents that have a matching quantity and value for purchase order item and invoice items | Accounting quality control | 会计流程 |
| Accounting document without PO | Total number of accounting documents that are not linked to a purchase order | Accounting quality control | 会计流程 |
| Accounting document without PO rate | Percentage of accounting documents that are not linked to a purchase order | Accounting quality control | 会计流程 |
| 会计凭证 | The total number of Accounting documents created during the selected period. | 流程概述 | 会计流程 |
| 发票 | The total number of invoices created during the selected period. | 流程概述 | 会计流程 |
| 付款 | The total number of payments created during the selected period. | 流程概述 | 会计流程 |
| Total accounting document value | The total value of the accounting document created during the selected period. | 流程概述 | 会计流程 |
| Avg. accounting document value | The average value of the accounting document created during the selected period. | 流程概述 | 会计流程 |
| FTE |
执行事件工作所需的总时间。 FTE is calculated by dividing the manual processing time in hours by the number of working hours. The number of working hours is calculated from the number of working days in the selected period * 8 working hours per day. | 自动化潜力 |
|
| 自动化率 | 已自动化的事件百分比。 | 流程概述 |
|
| 变体 | 不同采购订单项目端到端的各种流程路径的数量。 | 流程概述 |
|
| 事件数 | The number of unique events, within the selected period. | 流程概述 |
|
| 平均事件数 | The average number of events that were performed on main process object, within the selected period. | 流程概述 |
|
| 平均端到端吞吐量时间 | The average throughput time for the end-to-end process | 流程概述 |
|
| 平均事件吞吐时间 | 所选时间段内所有事件的平均吞吐时间。 | 流程概述 |
|