document-understanding
2024.10
true
- Überblick
- Erste Schritte
- Erstellen von Modellen
- Verbrauchen von Modellen
- Modelldetails
- Öffentliche Endpunkte
- 1040 – Dokumententyp
- 1040 Formular C – Dokumententyp
- 1040 Formular D – Dokumententyp
- 1040 Formular E – Dokumententyp
- 1040x – Dokumententyp
- 3949a – Dokumententyp
- 4506T – Dokumententyp
- 709 – Dokumententyp
- 941x – Dokumententyp
- 9465 – Dokumententyp
- ACORD125 – Dokumententyp
- ACORD126 – Dokumententyp
- ACORD131 – Dokumententyp
- ACORD140 – Dokumententyp
- ACORD25 – Dokumententyp
- Kontoauszüge – Dokumententyp
- Frachtbrief – Dokumententyp
- Gründungsurkunde – Dokumententyp
- Ursprungszeugnis – Dokumententyp
- Überprüfungen – Dokumententyp
- Children Product Certificate – Dokumententyp
- CMS 1500 – Dokumententyp
- EU-Konformitätserklärung – Dokumententyp
- Finanzberichte – Dokumententyp
- FM1003 – Dokumententyp
- I9 – Dokumententyp
- Ausweise – Dokumententyp
- Rechnungen – Dokumententyp
- Rechnungen2 – Dokumenttyp
- Rechnungen Australien – Dokumententyp
- Rechnungen China – Dokumententyp
- Rechnungen Hebräisch – Dokumententyp
- Rechnungen Indien – Dokumententyp
- Rechnungen Japan – Dokumententyp
- Rechnungen Versand – Dokumententyp
- Packlisten – Dokumententyp
- Gehaltsabrechnungen – Dokumententyp
- Reisepässe – Dokumententyp
- Bestellungen – Dokumententyp
- Zahlungsbelege – Dokumententyp
- Belege2 – Dokumenttyp
- Zahlungsbelege Japan – Dokumententyp
- Zahlungsavis – Dokumententyp
- UB04 – Dokumententyp
- US-H Optionalklick – Dokumenttyp
- Betriebskostenabrechnungen – Dokumententyp
- Fahrzeugbrief – Dokumententyp
- W2 – Dokumententyp
- W9 – Dokumententyp
- Unterstützte Sprachen
- Insights-Dashboards
- Lizenzierungs- und Gebührenlogik
- Anleitungen zu …
- Fehlersuche und ‑behebung
Wichtig :
Es kann 1–2 Wochen dauern, bis die Lokalisierung neu veröffentlichter Inhalte verfügbar ist.

Document Understanding-Benutzerhandbuch für moderne Projekte
Letzte Aktualisierung 15. Sep. 2025
CMS 1500 – Dokumententyp
linkÜberblick
linkCMS-1500 ist ein Standardformular für medizinische Abrechnungen, das von nicht-institutionellen Anbietern oder Lieferanten verwendet wird, um Medicare-Spediteure und DMERCs (Durable Medical Equipment Regional Carriers) Rechnungen auszustellen. Es wird auch für die Abrechnung einiger staatlicher Medicaid-Behörden verwendet.
Dieses ML-Paket ist darauf trainiert, automatisch wichtige Informationen zu erkennen und relevante Daten aus dieser Art von Formular zu extrahieren. Es verfügt über 80 Felder, die alle Informationstypen abdecken, die das Formular enthalten kann.
Besonderheiten
linkDas Modell erkennt automatisch Daten wie z. B.:
- Name und Adresse des Zahlers.
- Adresse des Patienten, Telefonnummer, Geburtsdatum.
- Name und Adresse des Versicherers.
- Datum der Erkrankung, Anspruchsinformationen, Datum des Krankenhausaufenthalts.
- Art der Erkrankung, Art der Diagnose, Datum der Leistung, Ort der Leistung.
Extracted fields
linkHinweis: Wenn Sie öffentliche Endpunkte verwenden, wie zum Beispiel
https://du.uipath.com/ie/invoices
, sind alle Felder verfügbar. Wenn Sie jedoch benutzerdefinierte Extraktoren verwenden, hängt die Verfügbarkeit der extrahierten Felder von der derzeit verwendeten Version ab.
Sie können auch die Liste der Felder und Typen für jeden Endpunkt im
/info/model
Objekt überprüfen.Um darauf zuzugreifen, fügen Sie einfach /info/model
einem beliebigen Endpunkt wie folgt dazu: https://du.uipath.com/ie/invoices/info/model
. Für ein besseres Lesen der Feldliste ist die Installation einer JSON-Viewer-Erweiterung in Ihrem Browser empfohlen.
Anzeigename | Name des Felds | Feldtyp | Inhaltstyp |
---|---|---|---|
Payment Name | payment-name | regular | string |
Payment Address | payment-address | regular | string |
Health Insurance Coverage Type | health-insurance-coverage-type | regular | string |
Insured's I.D Number | insured-s-i-d-number | regular | string |
Patient's Name | patient-name | regular | string |
Patient's Address | patient-address | regular | string |
Patient's Birthdate | patient-birthdate | regular | Datum |
Patient Relationship To Insured | patient-relationship-to-insured | regular | string |
Insured's Name | insured-name | regular | string |
Insured Address | insured-address | regular | string |
Other Insured's Name | other-insured-name | regular | string |
Other Insured's I.D. | other-insured-id | regular | string |
Patient's Condition Related To Employment | condition-employment | regular | string |
Patient's Condition Related To Auto Accident | condition-auto-accident | regular | string |
Auto Accident State | auto-accident-state | regular | string |
Insured Policy Group Or Feca Number | insured-policy-feca-id | regular | string |
Insured's Birth Date | insured-birth-date | regular | Datum |
Insured's Gender | insured-sex | regular | string |
Other Claim ID | other-claim-id | regular | string |
Insurance Plan Name | insurance-plan-name | regular | string |
Another Health Benefit Plan | another-health-plan | regular | string |
Claim Codes | claim-codes | regular | string |
Other Insurance Plan Name | other-insurance-plan | regular | string |
Patient's Signature | patient-signature | regular | string |
Patient's Signature Date | patient-signature-date | regular | Datum |
Insured's Signature | insured-signature | regular | string |
Current Health Condition Date | health-condition-date | regular | Datum |
Current Health Qualifier | current-health-qualifier | regular | string |
Other Health Condition Date | other-health-condition-date | regular | Datum |
Other Health Condition Qualifier | other-health-condition-qualifier | regular | string |
Patient Unable To Work Date From | unable-to-work-date-from | regular | Datum |
Unable To Work To | unable-to-work-to | regular | Datum |
Name Of Referring Provider | name-of-referring-provider | regular | string |
Referring Provider ID | referring-provider-id | regular | string |
Referring Provider NPI | referring-provider-npi | regular | string |
Hospitalization Dates From | hospitalization-dates-from | regular | Datum |
Hospitalization Dates To | hospitalization-dates-to | regular | Datum |
Additional Claim Information | additional-claim-information | regular | string |
Services Outside Lab | services-outside-lab | regular | string |
Charges | outside-lab-charges | regular | string |
Diagnosis Codes | diagnosis-codes | regular | string |
ICD Indicator | icd-indicator | regular | string |
Resubmission Code | resubmission-code | regular | string |
Original Reference Code | original-reference-code | regular | string |
Prior Authorization Number | prior-authorization-number | regular | string |
Patient's Account Number | patient-account-number | regular | string |
Total Charge | total-charge | regular | string |
Amount Paid | amount-paid | regular | string |
Signature Of Physician Or Supplier | signature-of-physician-or-supplier | regular | string |
Physician Or Supplier Signature Date | physician-supplier-signature-date | regular | Datum |
Service Facility Location NPI | service-location-npi | regular | string |
Service Facility Location ID Number | service-location-id | regular | string |
Billing Name | billing-name | regular | string |
Billing Address | billing-address | regular | string |
Billing Phone Number | billing-phone-number | regular | string |
Billing NPI | billing-npi | regular | string |
Billing ID | billing-id | regular | string |
Patient's Phone Number | patient-phone-number | regular | string |
Insured Phone Number | insured-phone-number | regular | string |
Patient's Condition Related To Other Accident | condition-other-accident | regular | string |
Reported ID Number | reported-id-number | regular | string |
Assignment Acceptance | assignment-acceptance | regular | string |
Patient Gender | patient-gender | regular | string |
Federal Tax ID Number | federal-tax-id-number | regular | string |
Service Facility Name | service-facility-name | regular | string |
Service Facility Address | service-facility-address | regular | string |
Medical Service Details - Date Of Service From | date-of-service-from | Elemente | Datum |
Medical Service Details - Date Of Service To | date-of-service-to | Elemente | Datum |
Medical Service Details - Place Of Service | place-of-service | Elemente | string |
Medical Service Details - CPT/HCPCS | cpt-hcpcs-number | Elemente | string |
Medical Service Details - Modifier | modifier | Elemente | string |
Medical Service Details - Diagnosis Pointer | diagnosis-pointer | Elemente | string |
Medical Service Details - Charges Amount | charges | Elemente | string |
Medical Service Details - Days Or Units | days-or-units | Elemente | string |
Medical Service Details - EPSDT Codes | epsdt-codes | Elemente | string |
Medical Service Details - EPSDT Family Planning | epsdt-family-planning | Elemente | string |
Medical Service Details - ID Qualifier | id-qualifier | Elemente | string |
Medical Service Details - Rendering Provider NPI | rendering-provider-npi | Elemente | string |
Medical Service Details - Rendering Provider Other ID | rendering-provider-other-id | Elemente | string |
Medical Service Details - Supplemental Information | supplemental-information | Elemente | string |
Medical Service Details - Emergency Indicator | emergency-indicator | Elemente | string |
Beispiele
linkHier sind einige Beispiele für ein ausgefülltes Formular: