automation-hub
latest
false
- Open API
- Introduction to Automation Hub API
- Introduction to Automation Hub API (Automation Cloud Public Sector)
- API References
- Generate your Token from Automation Hub
- Authentication to the Automation Hub API
- Authentication to the Automation Hub API (Automation Cloud Public Sector)
- Add users in bulk to Automation Hub using OpenAPI
- Bulk edit users in Automation Hub using OpenAPI
- Retrieve Automation Idea in Idea Phase Awaiting Review Status
- Retrieve the Cost Benefit Analysis for a Specific Idea
- Update Automation Idea Phase and Status
- Retrieve a User Account
- Update Account Details for Employees from Automation Hub
- Inactivate User Accounts that are Not Part of the Company
- Power BI Integration Video Tutorial
- Service Now Outbound Integration Video Tutorial
- Input for Automation Pipeline
- Input for Submission Type
- Input for Phase
- Input for Status
- Input for Phase and Status Update
- Input for Business Unit
- Input for Applications
- Input for Category
- Input for Cost Benefit Analysis
- Input for High Level Assessment
- Input for Detailed Assessment
- Input for Automation Idea Creation Date
- Input for Users
- Input for User Status
- User Status Table
- Input for Collaborators
- Output Dictionary
- Automation Hub Open API Power Query Data Parsing
- Automation Hub Custom Connector
Automation Hub api guide
Last updated May 6, 2026
| Key | Status name | Status ID |
| IDEA_AWAITING_REVIEW | Idea - Awaiting Review | 46 |
| IDEA_APPROVED | Idea - Approved | 47 |
| IDEA_REJECTED | Idea - Rejected | 48 |
| IDEA_DUPLICATE | Idea - Duplicate | 49 |
| IDEA_ARCHIVED | Idea - Archived | 50 |
| ASSESSMENT_NOT_STARTED | Assessment - Not Started | 51 |
| ASSESSMENT_ON_HOLD | Assessment - On Hold | 52 |
| ASSESSMENT_IN_PROGRESS | Assessment - In Progress | 53 |
| QUALIFICATION_ON_HOLD | Qualification - On Hold | 54 |
| QUALIFICATION_AWAITING_REVIEW | Qualification - Awaiting Review | 55 |
| QUALIFICATION_APPROVED | Qualification - Approved | 56 |
| QUALIFICATION_REJECTED | Qualification - Rejected | 57 |
| ANALYSIS_NOT_STARTED | Analysis - Not Started | 58 |
| ANALYSIS_ON_TRACK | Analysis - In Progress | 59 |
| ANALYSIS_CANCELLED | Analysis - Cancelled | 60 |
| ANALYSIS_ON_HOLD | Analysis - On Hold | 61 |
| ANALYSIS_AT_RISK | Analysis - At-Risk | 62 |
| ANALYSIS_DELAYED | Analysis - Delayed | 63 |
| ANALYSIS_COMPLETED | Analysis - Completed | 64 |
| SOLUTION_DESIGN_ON_TRACK | Solution Design - In Progress | 65 |
| SOLUTION_DESIGN_CANCELLED | Solution Design - Cancelled | 66 |
| SOLUTION_DESIGN_ON_HOLD | Solution Design - On Hold | 67 |
| SOLUTION_DESIGN_AT_RISK | Solution Design - At-Risk | 68 |
| SOLUTION_DESIGN_DELAYED | Solution Design - Delayed | 69 |
| SOLUTION_DESIGN_COMPLETED | Solution Design - Completed | 70 |
| DEVELOPMENT_IN_PROGRESS | Development - In Progress | 71 |
| DEVELOPMENT_CANCELLED | Development - Cancelled | 72 |
| DEVELOPMENT_ON_HOLD | Development - On Hold | 73 |
| DEVELOPMENT_AT_RISK | Development - At-Risk | 74 |
| DEVELOPMENT_DELAYED | Development - Delayed | 75 |
| DEVELOPMENT_COMPLETED | Development - Completed | 76 |
| TESTING_ON_TRACK | Testing - In Progress | 77 |
| TESTING_CANCELLED | Testing - Cancelled | 78 |
| TESTING_ON_HOLD | Testing - On Hold | 79 |
| TESTING_AT_RISK | Testing - At-Risk | 80 |
| TESTING_DELAYED | Testing - Delayed | 81 |
| TESTING_COMPLETED | Testing - Completed | 82 |
| LIVE_ONGOING | Live - In Production | 89 |
| LIVE_ON_HOLD | Live - On Hold | 90 |
| ASSESSMENT_ARCHIVED | Assessment - Archived | 92 |
| QUALIFICATION_ARCHIVED | Qualification - Archived | 93 |
| ANALYSIS_ARCHIVED | Analysis - Archived | 94 |
| SOLUTION_DESIGN_ARCHIVED | Solution Design - Archived | 95 |
| DEVELOPMENT_ARCHIVED | Development - Archived | 96 |
| TESTING_ARCHIVED | Testing - Archived | 97 |
| LIVE_ARCHIVED | Live - Archived | 99 |
| ASSESSMENT_AWAITING_REVIEW | Assessment - Awaiting Review | 101 |
| ASSESSMENT_REJECTED | Assessment - Rejected | 102 |
| ASSESSMENT_POSTPONED | Assessment - Postponed | 103 |
| LIVE_READY_FOR_PRODUCTION | Live - Ready for Production | 104 |
| LIVE_HYPERCARE | Live - Hypercare | 105 |
| BUSINESS_REVIEW_AWAITING_REVIEW | Business Review - Awaiting Review | 106 |
| BUSINESS_REVIEW_ON_HOLD | Business Review - On Hold | 107 |
| BUSINESS_REVIEW_REJECTED | Business Review - Rejected | 108 |
| BUSINESS_REVIEW_APPROVED | Business Review - Approved | 109 |
| BUSINESS_REVIEW_ARCHIVED | Business Review - Archived | 110 |
| TECHNICAL_REVIEW_AWAITING_REVIEW | Technical Review - Awaiting Review | 111 |
| TECHNICAL_REVIEW_ON_HOLD | Technical Review - On Hold | 112 |
| TECHNICAL_REVIEW_REWORK_REQUIRED | Technical Review - Rework Required | 113 |
| TECHNICAL_REVIEW_ARCHIVED | Technical Review - Archived | 114 |
| DEVELOPMENT_NOT_STARTED | Development - Not Started | 115 |
Example: status=47
UI Correspondent:
- Automation Phase and Status