- はじめに
- 開発
- デプロイして実行する
- 例
- 参照
コネクタ
The connectors in the Connector category of the Add node panel, grouped by area, with what each one does and whether it has events.
A connector lets a workflow work with another app, such as creating a Salesforce lead, posting a Slack message, or sending a prompt to an artificial intelligence (AI) model, without writing the API call yourself. Each connector has actions, which do something in the app, and most also have events, which react to something that happens in the app.
In the Add node panel, the Connector category starts with HTTP Request, which calls any API, followed by the connectors in alphabetical order. Each connector opens the list of its actions and events. How connector nodes work describes how a connector node is set up, and Create a connection describes how a workflow signs in to the app.
イベント
A connector's events work in two places:
- Connector trigger, in the Triggers category, starts a workflow when the event happens. Connector trigger describes it.
- Connector event, in the connector's own list, pauses a run until the event happens. These events have the WAIT tag. Connector event describes it.
The Events column in the tables below shows which connectors have events.
Sales and customer relationships
| コネクタ | 対応策 | イベント |
|---|---|---|
| Act! 365 | Manage contacts, groups, opportunities, and activities. | はい |
| Clearbit | Enrich leads and customers with company and contact details. | いいえ |
| Freshsales | Manage contacts, accounts, and notes. | はい |
| HubSpot CRM | Manage contacts, companies, deals, and products in HubSpot. | はい |
| Insightly CRM | Manage leads and opportunities. | はい |
| Keap | Manage contacts, companies, and orders. | はい |
| Microsoft Dynamics 365 CRM | Manage accounts, contacts, leads, and opportunities in Dynamics 365. | はい |
| Pipedrive | Manage people, organizations, deals, leads, and activities. | はい |
| Salesforce | Create, update, and search Salesforce records, such as leads, contacts, accounts, and opportunities. | はい |
| SAP Cloud for Customer | Manage accounts, contacts, and leads. | はい |
| Sugar Enterprise | Manage accounts and contacts in on-premises Sugar Enterprise. | はい |
| Sugar Professional | Manage accounts and contacts in Sugar Professional. | はい |
| Sugar Sell | Manage accounts and contacts, and list opportunities, in Sugar Sell. | はい |
| ZoomInfo | Get enriched contact and company details. | いいえ |
Customer support and help desk
| コネクタ | 対応策 | イベント |
|---|---|---|
| Freshdesk | Create and update tickets, and find contacts, agents, and companies. | はい |
| FreshService | Create, update, and reply to help desk tickets. | はい |
| Intercom | Manage contacts and companies, and send and reply to messages. | いいえ |
| PagerDuty | Create and manage incidents, incident notes, and users. | はい |
| ServiceNow | Manage incidents, incident tasks, and attachments, and records in any ServiceNow table. | はい |
| Sugar Serve | Manage support cases, accounts, and contacts in Sugar Serve. | はい |
| Zendesk | Create and manage tickets, users, and groups in Zendesk. | はい |
| Zoho Desk | Create, update, and search tickets, and search contacts and accounts. | はい |
Messaging and meetings
| コネクタ | 対応策 | イベント |
|---|---|---|
| Amazon Connect | Make voice calls from an Amazon Connect contact center. | いいえ |
| Calendly | List event types and events, get invitees, and create scheduling links. | いいえ |
| Cisco Webex Teams | Send direct and group messages, and manage users in Webex. | いいえ |
| Eventbrite | Create and update events, and list an organization's events. | いいえ |
| GoToWebinar | Create and update webinars, and list registrants and attendees. | いいえ |
| Microsoft Teams | Send messages to channels and chats, and manage teams and meetings. | はい |
| Slack | Send messages, manage channels, and work with users in Slack. | はい |
| Twilio | Send text and WhatsApp messages, and make voice calls. | はい |
| WhatsApp Business | Send and reply to messages, including template messages, and manage the business profile. | いいえ |
| Zoom | Schedule meetings, invite registrants, and get recordings. | はい |
メール
| コネクタ | 対応策 | イベント |
|---|---|---|
| Amazon SES | Send email at scale. | いいえ |
| Gmail | Read, send, label, and organize email, and manage calendar events. | はい |
| メール | React to new email in a mailbox. Mail has events only, no actions. | はい |
| Mailgun | Send email and manage mailing lists. | いいえ |
| Mailjet | Send email, manage contacts and lists, and create and schedule campaigns. | はい |
| Microsoft Outlook 365 | Read, send, and organize email, and manage calendar events in Outlook. | はい |
| SendGrid | Send email, and manage marketing lists and contacts. | いいえ |
| Zoho Mail | Send, draft, and search email, and create tasks. | はい |
Marketing
| コネクタ | 対応策 | イベント |
|---|---|---|
| ActiveCampaign | Manage contacts, accounts, and deals, and add contacts to lists and automations. | はい |
| Aweber | Manage subscribers, and create and schedule broadcasts. | いいえ |
| Brevo | Manage contacts and lists, and create and send email campaigns. | はい |
| Campaign Monitor | Create and send campaigns, and manage subscribers, lists, and clients. | いいえ |
| Constant Contact | Manage contacts, and create, test, and schedule email campaigns. | はい |
| Customer.io | Manage customers and segments, and track customer events. | いいえ |
| Drip | Manage subscribers and tags, and activate email campaigns. | いいえ |
| Getresponse | Manage contacts, and create and send newsletters. | いいえ |
| Hubspot Marketing | Manage contacts, companies, lists, and files in HubSpot. | はい |
| iContact | Manage contacts and contact lists. | はい |
| Klaviyo | Manage profiles and lists, and create and send campaigns. | はい |
| Mailchimp | Manage audiences, mailing lists, and email campaigns. | はい |
| MailerLite | Manage subscribers and groups, and create and schedule campaigns. | いいえ |
| Marketo | Manage leads, lists, and programs, and push leads to campaigns. | はい |
| Oracle Eloqua | Manage contacts and contact segments. | はい |
| Salesforce Marketing Cloud | Manage contacts, subscribers, campaigns, and data extensions. | いいえ |
| Zoho Campaigns | Run email campaigns and manage subscribers. | いいえ |
Social media
| コネクタ | 対応策 | イベント |
|---|---|---|
| Post to pages, and get page insights and reviews. | いいえ | |
| Hootsuite | Schedule social media messages and upload media. | いいえ |
| Create posts and upload media. | いいえ | |
| X | Post and repost, search posts, and list followers and mentions. | いいえ |
| YouTube | Search videos, channels, and playlists, and list comments. | いいえ |
Files, documents, and e-signature
| コネクタ | 対応策 | イベント |
|---|---|---|
| Adobe Acrobat Sign | Create agreements for e-signature, track them, and download signed agreements. | いいえ |
| Adobe PDF Services | Create, convert, compress, and split PDF documents, and read text in scanned PDFs. | いいえ |
| Box | Manage files and folders, share them, and send sign requests in Box. | はい |
| Citrix ShareFile | Store, share, and manage files in ShareFile. | いいえ |
| DocuSign | Create and send envelopes for e-signature, and download their documents. | はい |
| Dropbox | Manage files, folders, shared links, and team members in Dropbox. | はい |
| Egnyte | Upload, download, and search files and folders. | はい |
| Google ドキュメント | Create, get, update, and delete Google Docs records. | はい |
| Google ドライブ | Manage files and folders in Google Drive. | はい |
| Google スプレッドシート | Read, write, and format spreadsheets in Google Sheets. | はい |
| IcertisIcertis | Create, replace, and list Icertis records. | いいえ |
| Microsoft OneDrive と SharePoint | Manage files, folders, SharePoint lists, and Excel workbooks in OneDrive and SharePoint. | はい |
| PDFMonkey | Generate PDF documents from templates. | はい |
| Quip | Create documents, send messages to threads, and manage chat rooms. | いいえ |
Projects, collaboration, and code
| コネクタ | 対応策 | イベント |
|---|---|---|
| Asana | Manage tasks, projects, and deadlines. | はい |
| Confluence Cloud | Create, update, and search pages, and add attachments to them. | はい |
| GitHub | Manage repositories, issues, pull requests, and branches. | はい |
| Jira | Create and update issues, manage comments, and track work in Jira Cloud. | はい |
| Miro | Work with boards and items on Miro whiteboards. | いいえ |
| Smartsheet | Manage sheets, folders, workspaces, and attachments. | いいえ |
| Todoist | Create, update, and close tasks, and add comments to them. | はい |
| Trello | Manage boards and cards, and add members, comments, and attachments. | いいえ |
People and recruiting
| コネクタ | 対応策 | イベント |
|---|---|---|
| BambooHR | Manage employees, employee and company files, and time-off requests. | はい |
| Deputy | Manage employees, approved leave, and sales data. | はい |
| Greenhouse | Manage candidates, and advance or reject applications. | はい |
| SmartRecruiters | Search jobs and candidates, and create positions and candidates. | はい |
| Workable | Search jobs and candidates, and create, evaluate, or disqualify candidates. | はい |
| Workday | Create positions and pre-hires, and hire employees. | はい |
| Workday REST | Search workers, run Workday Query Language (WQL) queries, and handle inbox tasks and time-off requests. | はい |
Finance and commerce
| コネクタ | 対応策 | イベント |
|---|---|---|
| Coupa | Manage purchase orders, approvals, and contract attachments. | はい |
| Exchangerates | Get current exchange rates and convert between 168 currencies. | いいえ |
| Expensify | Create expenses and expense reports, and reimburse reports. | はい |
| FreshBooks(フレッシュブックス) | Manage clients and items, and send and download invoices. | はい |
| Oracle NetSuite | Manage customers, vendors, contacts, and support cases, and run SuiteQL queries. | はい |
| Paypal | Search invoices and transactions. | はい |
| QuickBooks Online | Manage customers, vendors, items, and attachments. | はい |
| SAP BAPI | Call SAP business objects through BAPIs. | いいえ |
| SAP Concur | Add expenses and upload receipt images. | はい |
| SAP OData | List the records of SAP entities, such as those in SAP S/4HANA, through Open Data Protocol (OData) services. | いいえ |
| Shopify | Manage products, inventory, and orders in a Shopify store. | はい |
| Stripe | Search payments and capture funds. | はい |
| TangoCard | Create and search reward orders, such as e-gift cards. | はい |
| WooCommerce | Manage products, orders, and customers in a WordPress store. | はい |
| Xero | Manage contacts, and get financial reports such as balance sheets and profit and loss. | はい |
AI models and agents
| コネクタ | 対応策 | イベント |
|---|---|---|
| Amazon Bedrock | Send prompts to foundation models from several AI providers on Amazon Web Services. | いいえ |
| Anthropic Claude | Generate text with Anthropic Claude models. | いいえ |
| Databricks エージェント | Query Databricks agents through their serving endpoints. | いいえ |
| DeepSeek | Generate chat completions with DeepSeek models. | いいえ |
| Google Vertex | Generate text with Gemini models and run Google Vertex agents. | いいえ |
| Jina | Get the content of a web page with Jina Reader. | いいえ |
| MCP | Run a tool of a Model Context Protocol (MCP) server. | いいえ |
| Microsoft Azure AI Foundry | Invoke agents built in Azure AI Foundry. | いいえ |
| Microsoft Azure OpenAI | Generate chat completions and embeddings with OpenAI models hosted in Azure. | いいえ |
| NVIDIA NIM | Send prompts to models on self-hosted Nvidia NIM microservices. | いいえ |
| OpenAI | Send prompts to OpenAI models. | いいえ |
| OpenAI V1 準拠の LLM | Send prompts to any model whose API follows the OpenAI V1 standard. | いいえ |
| Perplexity | Get answers from Perplexity models, which search the web. | はい |
| Salesforce Agentforce & Flows | Run Salesforce agents from a workflow. | いいえ |
| Snowflake Cortex | Interact with Snowflake Cortex agents. | いいえ |
| UiPath GenAI アクティビティ | Use UiPath-managed AI models to summarize, translate, categorize, or filter personal data from text. | はい |
| watsonx.ai | Send prompts to models on IBM watsonx.ai, such as IBM Granite. | いいえ |
Speech, vision, and language
| コネクタ | 対応策 | イベント |
|---|---|---|
| Amazon Polly | Convert short texts, up to 500 words, to speech. | いいえ |
| Amazon Transcribe | Convert speech in audio files to text. | いいえ |
| Azure AI Document Intelligence | Extract data from documents with machine learning models. | いいえ |
| Google Speech-to-Text | Convert speech in audio to text. | いいえ |
| Google Text-to-Speech | Convert text to natural-sounding audio. | いいえ |
| Google Vision | Detect labels, logos, faces, text, and handwriting in images. | いいえ |
| Microsoft Sentiment | Score text as positive, negative, or neutral. | いいえ |
| Microsoft Translator | Translate and transliterate text, and detect its language. | いいえ |
| Microsoft Vision | Analyze, describe, and tag images, and read text in them. | いいえ |
Data and location
| コネクタ | 対応策 | イベント |
|---|---|---|
| Azure Maps | Convert between addresses and coordinates, and get weather forecasts and history. | いいえ |
| Database Hub | Read and write rows, and run queries, on SQL Server, PostgreSQL, Oracle, Redshift, and Databricks. | はい |
| Google マップ | Convert between addresses and coordinates. | いいえ |
| Pinecone | Store embeddings and query them by similarity. | いいえ |
| Snowflake | Query and manage data in a Snowflake data warehouse. | はい |
Cloud, identity, and security
| コネクタ | 対応策 | イベント |
|---|---|---|
| Azure Defender for Cloud | Scan storage for malware and get the scan results. | いいえ |
| Datadog | Search Datadog events and react to event alerts. | はい |
| Microsoft Azure | Manage resource groups, host pools, storage accounts, and network security. | いいえ |
| Microsoft Azure Active Directory | Manage users, groups, roles, and licenses. | はい |
| Microsoft Azure Sentinel | Create, update, close, and comment on security incidents. | いいえ |
| Microsoft Sentinel 脅威インテリジェンス | Publish threat indicators to Microsoft Sentinel. | いいえ |
| Okta | Create, activate, and deprovision users, and manage group membership. | いいえ |
Apps without a connector
If an app isn't in this list, call its API with HTTP Request. Two related nodes have their own pages:
- HTTP Webhook receives requests that another app sends to a web address, to start a workflow or resume a paused run.
- The nodes in the Data category read and write Data Fabric records.
次のステップ
- How connector nodes work: inputs, output, errors, and when to use HTTP Request instead.
- Create a connection: sign a workflow in to an app.
- Slack 通知ワークフローを構築する: コネクタをステップ バイ ステップで使用します。
- コミュニティ: UiPath フォーラムで質問したり、他のビルダーとワークフローを共有したりできます。
- イベント
- Sales and customer relationships
- Customer support and help desk
- Messaging and meetings
- メール
- Marketing
- Social media
- Files, documents, and e-signature
- Projects, collaboration, and code
- People and recruiting
- Finance and commerce
- AI models and agents
- Speech, vision, and language
- Data and location
- Cloud, identity, and security
- Apps without a connector
- 次のステップ