- Überblick
- Erste Schritte
- Erstellen von Modellen
- Verbrauchen von Modellen
- ML-Pakete
- Öffentliche Endpunkte
- 1040 – Dokumententyp
- 1040 Formular C – Dokumententyp
- 1040 Formular D – Dokumententyp
- 1040 Formular E – Dokumententyp
- 1040x – Dokumententyp
- 3949a – Dokumententyp
- 4506T – Dokumententyp
- 709 – Dokumententyp
- 941x – Dokumententyp
- 9465 – Dokumententyp
- ACORD125 – Dokumententyp
- ACORD126 – Dokumententyp
- ACORD131 – Dokumententyp
- ACORD140 – Dokumententyp
- ACORD25 – Dokumententyp
- Kontoauszüge – Dokumententyp
- Frachtbrief – Dokumententyp
- Gründungsurkunde – Dokumententyp
- Ursprungszeugnis – Dokumententyp
- Überprüfungen – Dokumententyp
- Children Product Certificate – Dokumententyp
- CMS 1500 – Dokumententyp
- EU-Konformitätserklärung – Dokumententyp
- Finanzberichte – Dokumententyp
- FM1003 – Dokumententyp
- I9 – Dokumententyp
- Ausweise – Dokumententyp
- Rechnungen – Dokumententyp
- Rechnungen2 – Dokumententyp
- Rechnungen Australien – Dokumententyp
- Rechnungen China – Dokumententyp
- Rechnungen Hebräisch – Dokumententyp
- Rechnungen Indien – Dokumententyp
- Rechnungen Japan – Dokumententyp
- Rechnungen Versand – Dokumententyp
- Packlisten – Dokumententyp
- Gehaltsabrechnungen – Dokumententyp
- Reisepässe – Dokumententyp
- Bestellungen – Dokumententyp
- Zahlungsbelege – Dokumententyp
- Belege2 – Dokumententyp
- Zahlungsbelege Japan – Dokumententyp
- Zahlungsavis – Dokumententyp
- UB04 – Dokumententyp
- Angaben zum Abschluss von Hypotheken in den USA – Dokumententyp
- Betriebskostenabrechnungen – Dokumententyp
- Fahrzeugbrief – Dokumententyp
- W2 – Dokumententyp
- W9 – Dokumententyp
- Unterstützte Sprachen
- Daten und Sicherheit
- Lizenzierungs- und Gebührenlogik
- Anleitungen zu …
- Fehlersuche und ‑behebung

Document Understanding-Benutzerhandbuch.
UB-04 oder CMS-1450 ist ein standardisiertes Antragsformular, das von Gesundheitsdienstleistern verwendet wird, um Medicare, Medicaid und Privatversicherungen für institutionelle Services abzurechnen. Es enthält wichtige Details über den Patienten, bereitgestellte Dienstleistungen und angefallene Kosten, wodurch der Erstattungsprozess für Gesundheitseinrichtungen optimiert wird.
Diese Document UnderstandingTM-Fähigkeit extrahiert 26 reguläre Felder und 6 Spaltenfelder, die wichtige Datenpunkte des UB04 enthalten.
Die Fähigkeit ist darauf trainiert, automatisch Daten zu erkennen, z. B.:
- Rechnungsname, Rechnungsadresse, Rechnungssteuer-ID-Nummer;
- Namen des Patienten, Adresse des Patienten, Geburtsdatum des Patienten;
- Zulassungsdatum, Zulassungsstunde, Art des Besuchs;
- Wertcode, Wertbetrag.
https://du.uipath.com/ie/invoices
, sind alle Felder verfügbar. Wenn Sie jedoch benutzerdefinierte Extraktoren verwenden, hängt die Verfügbarkeit der extrahierten Felder von der derzeit verwendeten Version ab.
/info/model
Objekt überprüfen.Um darauf zuzugreifen, fügen Sie einfach /info/model
einem beliebigen Endpunkt wie folgt dazu: https://du.uipath.com/ie/invoices/info/model
. Für ein besseres Lesen der Feldliste ist die Installation einer JSON-Viewer-Erweiterung in Ihrem Browser empfohlen.
Anzeigename | Name des Felds | Feldtyp | Inhaltstyp |
---|---|---|---|
Federal Tax Number | billing-tax-id-number | regular | string |
Patient Name | patient-name | regular | string |
Patient Address | patient-address | regular | string |
Birthdate | patient-birthdate | regular | Datum |
Patient Gender | patient-gender | regular | string |
Type of Bill | bill-notype | regular | string |
Total Amount | total-amount | regular | Nummer |
Other Procedure Codes | other-procedure-code | regular | string |
Other Procedure Dates | other-procedure-date | regular | Datum |
Statement Covers Period From | statement-period-from | regular | Datum |
Statement Covers Period Through | statement-period-to | regular | Datum |
Admission Date | admission-date | regular | Datum |
Admission Hour | admission-hour | regular | Nummer |
Admission Type | type-of-visit | regular | Nummer |
Discharge Hour | discharge-hour | regular | Nummer |
Principal Procedure Date | principal-procedure-date | regular | Datum |
Condition Codes | condition-code | regular | id-no |
Erstellungsdatum | creation-date | regular | Datum |
Name des Anbieters | provider-name | regular | string |
Provider Address | provider-address | regular | string |
Payment Name | payment-name | regular | string |
Payment Address | payment-address | regular | string |
Patient Control Number | patient-control-number | regular | string |
Medical Record Number | medical-record-number | regular | string |
Patient Identifier | patient-identifier | regular | string |
Source Of Referral | source-of-referral | regular | string |
Patient Status | patient-status | regular | string |
Accident State | accident-state | regular | string |
Billing Name | billing-name | regular | string |
Billing Address | billing-address | regular | string |
Page Number | page-number | regular | string |
Number Of Pages | number-of-pages | regular | string |
Total Amount Non-Covered Charges | total-non-covered-amount | regular | string |
National Provider Identifier | npi | regular | string |
Primary Provider ID | primary-provider-id | regular | string |
Other Provider ID | other-provider-id | regular | string |
Provider ID | tertiary-provider-id | regular | string |
ICD Version Idicator | icd-version-indicator | regular | string |
Principal Diagnosis Code | principal-diagnosis-code | regular | string |
Other Diagnosis Codes | 67-other-diagnosis-codes | regular | string |
Admitting Diagnosis | 69-admitting-diagnosis | regular | string |
Patient Reason For Visit | patient-reason-for-visit | regular | string |
PPS Code | pps-code | regular | string |
ECI Code | eci-code | regular | string |
Principal Procedure Code | principal-procedure-code | regular | string |
Bemerkungen | remarks | regular | string |
Authorization and Employer Information - Treatment Authorization Codes | treatment-codes | Elemente | string |
Authorization and Employer Information - Document Control Number | document-control-number | Elemente | string |
Authorization and Employer Information - Employer Name | employer-name | Elemente | string |
Code-Code - Qualifier Codes | qualifier-codes | Elemente | string |
Code-Code - ID 1 | id-1 | Elemente | string |
Code-Code - ID 2 | id-2 | Elemente | string |
Insured Informations - Insured's Name | insured-name | Elemente | string |
Insured Informations - Patient's Relationship | patient-relationship | Elemente | string |
Insured Informations - Insured's Unique ID | insured-unique-id | Elemente | string |
Insured Informations - Group Name | group-name | Elemente | string |
Insured Informations - Insurance Group Number | insurance-group-number | Elemente | string |
Medical Service Details - Revenue Codes | revenue-codes | Elemente | string |
Medical Service Details - Description | Beschreibung | Elemente | string |
Medical Service Details - HCPCS/Rate/Hipps Code | hcpcs-rate-hipps-code | Elemente | string |
Medical Service Details - Service Date | service-date | Elemente | string |
Medical Service Details - Service Units | service-units | Elemente | string |
Medical Service Details - Total Charges | total-charges | Elemente | string |
Medical Service Details - Non-Covered Charges | non-covered-charges | Elemente | string |
Occurrence - Occurrence Code | occurence-code | Elemente | string |
Occurrence - Occurrence Date | occurrence-date | Elemente | Datum |
Occurrence Span - Occurrence Span Code | occurrence-span-code | Elemente | string |
Occurrence Span - Occurrence Span From | occurrence-span-from | Elemente | string |
Occurrence Span - Occurrence Span Through | occurrence-span-through | Elemente | string |
Payer Informations - Payer Name | payer-name | Elemente | string |
Payer Informations - Health Plan ID | health-plan-id | Elemente | string |
Payer Informations - Release Of Information | release-of-information | Elemente | string |
Payer Informations - Assignment Of Benefits | assignment-of-benefits | Elemente | string |
Payer Informations - Prior Payments | prior-payments | Elemente | string |
Payer Informations - Estimated Amount Due | estimated-amount-due | Elemente | string |
Physician Information - Physician NPI | physician-npi | Elemente | string |
Physician Information - Physician Qualifier | physician-qualifier | Elemente | string |
Physician Information - Physician ID | physician-id | Elemente | string |
Physician Information - Physician Name | physician-name | Elemente | string |
Value Codes and Amounts - Value Codes | value-codes | Elemente | string |
Value Codes and Amounts - Value Codes Amount | value-codes-amount | Elemente | string |
Sie können ein ausgefülltes Beispielformular hier herunterladen.
Sie können auch eine Vorschau des Beispiels eines ausgefüllten Formulars anzeigen: