Below is a list of questions that you may want to answer when analyzing your process data, and the relevant dashboard in Purchase-to-Pay Discovery Accelerator where you can find the answer.
Question | Dashboard |
---|---|
Does the data look as is expected? | Overview - Procurement Overview - Accounts payable |
Are there any unexpected issues in the process that should be analyzed further in the application? | Overview - Procurement Overview - Accounts payable |
How are the most important business KPIs performing? | Overview - Procurement Overview - Accounts payable |
How are the KPIs performing when compared to the reference period? | Overview - Procurement Overview - Accounts payable |
Which activities within my end-to-end process have the highest automation potential? | Efficiency - Automation |
What is the percentage of automated events for each activity? | Efficiency - Automation |
Which activity should I start automating? | Efficiency - Automation |
Which team/department can have the most gain by automating their work? | Efficiency - Automation |
What are the effects of my automation initiatives over time? | Efficiency - Automation |
How many one-time suppliers are there? | Efficiency - Supplier performance |
What is the late delivery rate? | Efficiency - Supplier performance |
How many unique suppliers are there per category? | Efficiency - Supplier performance |
What is the amount of discount received? | Efficiency - On-time payment |
What is the amount of discount not received because of later payment? | Efficiency - On-time payment |
When are my invoices paid? | Efficiency - On-time payment |
Where does maverick buying occur? | Compliance - Maverick buying |
How often does maverick buying occur? | Compliance - Maverick buying |
Which maverick buying behaviors occur? | Compliance - Maverick buying |
What does the procurement process look like? | Procurement - Process |
What are the throughput times of the procurement process? | Procurement - Process |
How many purchase order items are there by category? | Procurement - Process |
What is the purchase order item value per category? | Procurement - Process |
What is the purchase requisition process? | Procurement - Purchase requisitions |
What are the throughput times of the purchase requisitions process? | Procurement - Purchase requisitions |
How many purchase requisitions are there by category? | Procurement - Purchase requisitions |
What is the purchase requisition value per category? | Procurement - Purchase requisitions |
How many approvals are there on average? | Procurement - Purchase requisitions |
What is the purchase order process? | Procurement - Purchase orders |
What are the throughput times of the purchase orders process? | Procurement - Purchase orders |
How many purchase orders are there by category? | Procurement - Purchase orders |
What is the purchase order value per category? | Procurement - Purchase orders |
How many approvals are there on average? | Procurement - Purchase orders |
How many blocks are occurring? | Procurement - Events Accounts payable - Events |
What is the impact of the blocks? | Procurement - Events Accounts payable - Events |
How many changes are occurring? | Procurement - Events Accounts payable - Events |
What is the impact of the changes? | Procurement - Events Accounts payable - Events |
What has been changed? | Procurement - Events Accounts payable - Events |
What are the root causes for certain behaviors in the process? | Procurement - Root cause analysis |
What does the accounts payable process look like? | Accounts payable - Process |
What are the throughput times of the process? | Accounts payable - Process |
How many invoices are there by category? | Accounts payable - Process |
What is the invoice value per category? | Accounts payable - Process |
What is the invoice item process? | Accounts payable - Invoice items |
How many invoices items are there by category? | Accounts payable - Invoice items |
What is the invoice item value per category? | Accounts payable - Invoice items |
What are the events within a selected period? | Details - Purchase requisitions-Events Details - PO items - Events Details - Purchase orders Details - Invoices - Events Details - Invoice items - Events |
Updated 5 months ago