# Overview - Procurement

> The **Overview - Procurement** dashboard gives a graphical representation of the main KPIs of the Purchase-to-Pay process and gives insight in the overall process performance from a purchase order perspective.

## Introduction

The **Overview - Procurement** dashboard gives a graphical representation of the main KPIs of the Purchase-to-Pay process and gives insight in the overall process performance from a purchase order perspective.

See illustration below.

![docs image](https://dev-assets.cms.uipath.com/assets/images/process-mining/process-mining-docs-image-58349-d44fb4d2-6759c965.webp)

## KPIs

Below is a description of the **KPIs** that are displayed at the top of the **Overview - Procurement** dashboard.

| KPI | Description |
| --- | --- |
| Purchase orders | Total number of purchase orders. |
| Purchase order items | Total number of purchase order items. |
| Total value (ordered) | Total value of the purchase order items. |

:::note
You can click on a KPI to go directly to the related dashboard where you can further analyze the numbers.
:::

## Dashboards charts

Below is a description of the dashboard charts of the **Overview - Procurement** dashboard.

| Chart | A history graph that displays... | Related dashboard |
| --- | --- | --- |
| Automation rate | the percentage of automated events in the Purchase-to-Pay process from end to end. | [Efficiency - Automation](https://docs.uipath.com/process-mining/standalone/2021.10/user-guide/p2p-efficiency-automation#efficiency---automation) |
| Percentage maverick buying | the percentage of purchase order items that were processed outside the regular Purchase-to-Pay process without involvement of the Purchase or Procurement departments. | [Menu Compliance - Maverick buying](https://docs.uipath.com/process-mining/standalone/2021.10/user-guide/p2p-menu-compliance#menu-compliance) |
| Maverick buying value | the total value of purchase order items that were regarded as maverick buying. | [Menu Compliance - Maverick buying](https://docs.uipath.com/process-mining/standalone/2021.10/user-guide/p2p-menu-compliance#menu-compliance) |
| Late delivery rate | the percentage of purchase order items that were delivered after the latest expected delivery date. | [Efficiency - Supplier performance](https://docs.uipath.com/process-mining/standalone/2021.10/user-guide/p2p-efficiency-supplier-performance#efficiency---supplier-performance) |
| Avg. throughput time PO approval | the average throughput time from creating the purchase order to the purchase order approval. | [Procurement - Purchase orders](https://docs.uipath.com/process-mining/standalone/2021.10/user-guide/p2p-procurement-purchase-orders#procurement---purchase-orders) |
| Avg. throughput time end to end | the average throughput time for the end to end process, from creating the purchase requisition to the actual payment for the related invoice. | [Procurement - Process](https://docs.uipath.com/process-mining/standalone/2021.10/user-guide/p2p-procurement-process#procurement---process) |

:::note
You can click on the header of a dashboard item to go directly to the related dashboard for further investigation.
:::
