概要
[ビジネス ROI (キュー)] テンプレートには、キューを使用するプロセスによって節約できた時間と金額を識別するための起点として使用するウィジェットと式が含まれます。

メトリック
Tile | Metrics | Description |
---|---|---|
Time-Saved (Hours) | Time saved using Queues (in hours) | See how much time you saved using processes that leverage Queues. The calculation is done by multiplying the time it takes a human to complete the transaction (Time Saved) by the count of the transactions (queue items). |
Money Saved (Dollars) | Money saved (in dollars) | View the estimated amount of money that has been saved through processes that leverage Queues. The calculation is done by multiplying Time Saved (described above) by how much it costs for a human to run each transaction per hour (Hourly Cost). |
Goal for This Year | Progress towards the set target amount of money saved | See the amount of money saved against your yearly goal. |
Top 10 Time-Saving Queues | Queues with top time-saving results | Rank the most time-saving Queues. |
Money Saved Per Queue | Queue name by the amount of money saved (in dollars) | Get an overview of the amount of money saved by each Queue. |
Time Saved Monthly | Time saved monthly by each Queue | Keep track of the time saved by each Queue on a monthly basis. |
[ビジネス ROI (キュー)] ダッシュボードを使用する
ROI データセットに、ROI の計算に関連する各プロセスとキューの値を設定します。このテンプレートをコピーしてカスタマイズし、年間の節約金額目標を設定したり、式をカスタマイズして自身のユース ケースに固有の式にしたり、自動化の効果に寄与する項目を追加したりします。
関連記事
3 か月前に更新