# Queues

> The Queues dashboard displays an overview of the number of transactions and their final states, as well as a detailed look into exceptions.

## Overview

The Queues dashboard displays an overview of the number of transactions and their final states, as well as a detailed look into exceptions.

![Screenshot of the Queues template.](https://dev-assets.cms.uipath.com/assets/images/insights/insights-screenshot-of-the-queues-template-157091-3c1cd93d-8d4613d1.webp)

## Metrics

| Tile | Metrics | Description |
| --- | --- | --- |
| **Transactions (Completed Items)** | Number of completed transactions | View the number of completed [transactions](https://docs.uipath.com/orchestrator/docs/about-queues-and-transactions#transactions-overview) (queue items). |
| **Queues** | Number of queues | View the number of [queues](https://docs.uipath.com/orchestrator/docs/about-queues-and-transactions#queues-overview) with data processed. |
| **Transactions by Status** |Number of transactions broken down by status: SuccessfulAbandonedFailed| Track the percentage of queue items in each completed status. |
| **Transaction by Date** | Number of transactions broken by date | Track the number of processed queues for each day. |
| **Weekly Exception Breakdown** | Number of exceptions per week | Track the number of exceptions regarding queue items per week. |
| **Avg Transaction Duration Per Queue** | Average processing time, in seconds, of queue items | Check the average time it took for queue items to be processed. |
| **Exception** |Queue NameRobot NameException TypeReasonNumber of Errors| Get a detailed look at exceptions, including the specific reason. |

## Working with Queues Dashboards

To keep your automation efforts in a good condition, keep an eye on transactional processing health with the default Queues visualizations. For example, you can glance over queue items that seem to result in errors more often.

## Related Articles

* [Dashboard configuration](https://docs.uipath.com/insights/automation-suite/2.2510/user-guide/dashboards#dashboards)
* [Templates](https://docs.uipath.com/insights/automation-suite/2.2510/user-guide/templates)
