# Purchase Orders - document type

> A Purchase Order is a commercial document and first official offer issued by a buyer to a seller, indicating types, quantities, and agreed prices for products or services. It is used to control the purchasing of products and services from external suppliers.

## Overview

A Purchase Order is a commercial document and first official offer issued by a buyer to a seller, indicating types, quantities, and agreed prices for products or services. It is used to control the purchasing of products and services from external suppliers.

This Document Understanding<sup>TM</sup> skill can extract commonly occurring data points from various layouts of Purchase Orders (up to 18 fields plus the table of contents).

## Particularities

The model automatically detects data such as:

* Purchase Order Number, Date, Client Name, Client Address, Vendor Name, Vendor Address, Shipping Name, Shipping Address,
* Payment Terms, Delivery by Date,
* Net Amount, Tax Amount, Total Amount.

## Extracted fields

:::note
If you are using using public endpoints, such as `https://du.uipath.com/ie/invoices`, all fields are available. However, if you are using custom-trained extractors, the availability of extracted fields is dependant on the version you are currently using. You can also check the list of fields and types on any endpoint in the `/info/model` object. To access this, simply add `/info/model` to any endpoint, like so: `https://du.uipath.com/ie/invoices/info/model`. For an enhanced reading experience of the fields list, it's recommended to install a JSON viewer extension in your browser.
:::

Table 1. List of extracted fields for Purchase Orders

| Display Name | Field Name | Field Type | Content Type |
| --- | --- | --- | --- |
| Purchase Order Number | po-number | regular | id-no |
| Purchase Order Date | date | regular | date |
| Purchase Order Expiry Date | expiry-date | regular | string |
| Payment Terms | payment-terms | regular | string |
| Buyer Company Name | client-name | regular | string |
| Buyer Company Address | client-address | regular | string |
| Buyer VAT Number | client-vat-no | regular | id-no |
| Buyer Phone Number | client-phone | regular | string |
| Buyer Email Address | client-email | regular | string |
| Buyer Fax | client-fax | regular | string |
| Buyer Website | client-website | regular | string |
| Buyer Contact Name | client-contact-name | regular | string |
| Vendor Name | vendor-name | regular | string |
| Vendor Address | vendor-address | regular | string |
| Supplier Code | supplier-code | regular | string |
| Billing Name | billing-name | regular | string |
| Billing Address | billing-address | regular | string |
| Delivery Name | shipping-name | regular | string |
| Delivery Address | shipping-address | regular | string |
| Shipping Method | shipping-method | regular | string |
| Incoterms | incoterms | regular | string |
| Delivery by Date | delivery-by-date | regular | date |
| Total Net Amount | net-amount | regular | number |
| Total Discount Amount | discount | regular | number |
| Tax Rate | tax-rate | regular | number |
| Total Tax Amount | tax-amount | regular | number |
| Total Amount | total-amount | regular | number |
| Items - Line Numbers | line-number | items | number |
| Items - Descriptions | description | items | string |
| Items - Product Codes (Part Numbers) | product-code | items | id-no |
| Items - Delivery Dates | delivery-date | items | date |
| Items - Units of Measure | unit-measure | items | string |
| Items - Unit Prices | unit-price | items | number |
| Items - Quantities | quantity | items | number |
| Items - Line Net Amounts | line-net-amount | items | number |
| Items - Line Tax Rates | line-tax-rate | items | number |
| Items - Line Tax Amounts | line-tax-amount | items | number |
| Items - Line Amounts | line-amount | items | number |
| Currency | currency | classification | n/a |

## Samples

Here are some samples of purchase orders:

![Purchase Orders sample file](https://dev-assets.cms.uipath.com/assets/images/document-understanding/document-understanding-purchase-orders-sample-file-116535-e065d82f-b27f3adf.webp)

![Purchase Orders sample file](https://dev-assets.cms.uipath.com/assets/images/document-understanding/document-understanding-purchase-orders-sample-file-115759-9252bacd-878b6704.webp)
