# ACORD140 - document type

> Acord 140 is most commonly known as the Property Section and it's used to record specific property information including the insured’s business locations/ buildings, property values and other property details.

## Overview

Acord 140 is most commonly known as the Property Section and it's used to record specific property information including the insured’s business locations/ buildings, property values and other property details.

This model is trained to extract up to 73 fields plus items.

## Particularities

The model automatically detects data such as:

* Date, Effective Date,
* Premises Information: Address, Description, Subject of Insurance, Amount, Coins%,
* Additional Coverages, Options, Restrictions, Endorsements and Rating Information: Spoiled Coverage, Limit, Deductible Amount, Construction Type, Fire District, BLDG Code Grade, Occupancies, Building Improvements.

## Extracted fields

:::note
If you are using using public endpoints, such as `https://du.uipath.com/ie/invoices`, all fields are available. However, if you are using custom-trained extractors, the availability of extracted fields is dependant on the version you are currently using. You can also check the list of fields and types on any endpoint in the `/info/model` object. To access this, simply add `/info/model` to any endpoint, like so: `https://du.uipath.com/ie/invoices/info/model`. For an enhanced reading experience of the fields list, it's recommended to install a JSON viewer extension in your browser.
:::

Table 1. List of extracted fields for ACORD140

| Display Name | Field Name | Field Type | Content Type |
| --- | --- | --- | --- |
| Document Date | date | regular | date |
| Policy Effective Date | eff-date | regular | date |
| Name Insured | name-insured | regular | string |
| Main Premises Number | premises-no | regular | number |
| Main Premises Street Address | street-address | regular | string |
| Main Premises Building Number | building-no | regular | number |
| Main Premises Building Description | bldg-description | regular | string |
| Main Premises Spoilage Coverage (Y/N) | ac-spoiler-coverage | regular | string |
| Main Premises Insurance Limit Amount | ac-limit | regular | number |
| Main Premises Insurance Deductible Amount | ac-deductibles | regular | number |
| Main Premises Refrigeration Maintenance Agreement (Y/N) | ac-refrig-maint | regular | string |
| Main Premises Additional Coverages Options | ac-options | regular | string |
| Main Premises Sinkhole Coverage (Accept or Reject Coverage) | ac-sinkhole-cov | regular | string |
| Main Premises Sinkhole Coverage Amount | ac-sinkhole-cov-amt | regular | number |
| Main Premises Mine Subsidence Coverage (Accept or Reject Coverage) | ac-mine-subsidence | regular | string |
| Main Premises Mine Subsidence Coverage Amount | ac-mine-subsidence-amt | regular | number |
| Main Premises Construction Type | ac-construction-type | regular | string |
| Main Premises Distance to Hydrant | ac-dist-hydrant | regular | number |
| Main Premises Distance to Fire Station | ac-dist-firestat | regular | number |
| Main Premises Fire District | ac-fire-district | regular | string |
| Main Premises Construction Code Number | ac-code-no | regular | id-no |
| Main Premises Protection Class | ac-prot-cl | regular | number |
| Main Premises Number of Stories | ac-stories | regular | number |
| Main Premises Number of Basements | ac-basmts | regular | number |
| Main Premises Year Built | ac-yr-built | regular | number |
| Main Premises Total Area | ac-total-area | regular | number |
| Main Premises Wring (Y/N) | bi-wiring | regular | string |
| Main Premises Wring Year | bi-wiring-yr | regular | number |
| Main Premises Plumbing (Y/N) | bi-plumbing | regular | string |
| Main Premises Plumbing Year | bi-plumbing-yr | regular | number |
| Main Premises Roofing (Y/N) | bi-roofing | regular | string |
| Main Premises Main Premises Roofing Year | bi-rooginf-yr | regular | number |
| Main Premises Heating (Y/N) | bi-heating | regular | string |
| Main Premises Heating Year | bi-heating-yr | regular | number |
| Main Premises Other Building Improvements (Y/N) | bi-other | regular | string |
| Main Premises Other Building Improvements Year | bi-other-yr | regular | number |
| Main Premises BLDG Code Grade | bldg-code-grade | regular | id-no |
| Main Premises Tax Code | tax-code | regular | id-no |
| Main Premises Roof Type | roof-type | regular | string |
| Main Premises Other Occupancies | other-occupancies | regular | string |
| Main Premises Wind Class | wind-class | regular | string |
| Main Premises Heating Source Includes Woodburning Stove or Fireplace | heating-source | regular | string |
| Main Premises Heating Source Date Installed | heating-source-date | regular | date |
| Main Premises Heating Source Manufacturer | heating-source-man | regular | string |
| Main Premises Primary Heat Type | primary-heat | regular | string |
| Primary Heat of Main Premises is Insured Elsewhere (Y/N) | primary-heat-boiler | regular | string |
| Main Premises Secondary Heat Type | secondary-heat | regular | string |
| Secondary Heat of Main Premises is Insured Elsewhere (Y/N) | secondary-heat-boiler | regular | string |
| Main Premises Right Exposure & Distance | right-exp-dist | regular | string |
| Main Premises Left Exposure & Distance | left-exp-dist | regular | string |
| Main Premises Front Exposure & Distance | front-exp-dist | regular | string |
| Main Premises Rear Exposure & Distance | rear-exp-dist | regular | string |
| Main Premises Burglar Alarm Type | burglar-alarm-type | regular | string |
| Main Premises Alarm Certificate Number | certificate-no | regular | id-no |
| Main Premises Alarm Certificate Expiration Date | cert-exp-date | regular | date |
| Main Premises Alarm Type | alarm-option | regular | string |
| Burglar Alarm of Main Premises Serviced By | burglar-alarm-service-by | regular | string |
| Burglar Alarm of Main Premises Extent | ac-extent | regular | number |
| Burglar Alarm of Main Premises Grade | ac-grade | regular | number |
| Main Premises Number of Guards/ Watchmen | ac-guards | regular | number |
| Main Premises Guard Shift Type | ac-guard-clock | regular | string |
| Main Premises Fire Protection | premises-fire-protection | regular | string |
| Main Premises Sprinkler System Percentage | sprnk-percentage | regular | number |
| Main Premises Fire Alarm Manufacturer | fire-alarm-man | regular | string |
| Main Premises Alarm Type (Central/ Local) | fire-alarm-option | regular | string |
| Acord 45 is Attached for Main Premises | acord-45 | regular | string |
| Additional Interest Type for Main Premises | interest | regular | string |
| Certificate Recipient Rank for Main Premises | ai-rank | regular | number |
| Certificate Recipient Evidence for Main Premises | ai-evidence | regular | string |
| Name and Address of the Certificate of Insurance Receiver for Main Premises | ai-name | regular | string |
| Interest in Item Location Number for Main Premises | iin-location | regular | id-no |
| Interest in Item Building Number for Main Premises | iin-building | regular | id-no |
| Main Premises Information - Coins Percentages | pi-coins | items | number |
| Main Premises Information - Amounts | pi-amount | items | number |
| Main Premises Information - Subject of Insurance | pi-subject-of-ins | items | string |
