# ACORD131 - document type

> Acord 131 (Umbrella/Excess section) is a standardized form that has details about liability coverage, affording extended coverage and/or high excess.

## Overview

Acord 131 (Umbrella/Excess section) is a standardized form that has details about liability coverage, affording extended coverage and/or high excess.

This model is trained to extract up to 57 fields plus items containing information about the Agency, Policy, Liability, Locations and Subsidiaries, Underlying Insurance, etc.

## Particularities

The model automatically detects data such as:

* Document Date, Effective Date, Name Insured(s),
* Transaction Type, Liability Limits, Retained Limit,
* Automobile Liability Carrier, Policy Number, Effective and Expiring Date, Limits, Annual Renewal Premium Amount,
* Employers Liability Carrier, Policy Number, Effective and Expiring Date, Limits, Annual Renewal Premium Amount,

## Extracted fields

:::note
If you are using using public endpoints, such as `https://du.uipath.com/ie/invoices`, all fields are available. However, if you are using custom-trained extractors, the availability of extracted fields is dependant on the version you are currently using. You can also check the list of fields and types on any endpoint in the `/info/model` object. To access this, simply add `/info/model` to any endpoint, like so: `https://du.uipath.com/ie/invoices/info/model`. For an enhanced reading experience of the fields list, it's recommended to install a JSON viewer extension in your browser.
:::

Table 1. List of extracted fields for ACORD131

| Display Name | Field Name | Field Type | Content Type |
| --- | --- | --- | --- |
| Document Date | date | regular | date |
| Policy Effective Date | eff-date | regular | date |
| Insured Name | name-insured | regular | string |
| Transaction Type | transaction-type | regular | string |
| Policy Retroactive Proposed Date | proposed-retro-date | regular | date |
| Policy Retroactive Current Date | current-retro-date | regular | date |
| Limit of Liability EA OCC Amount | limit-occ | regular | number |
| Limit of Liability AGG Amount | limit-agg | regular | number |
| Limit of Liability Other Name and Amount | limit-other | regular | string |
| First Dollar Defense (Y/N) | fdd | regular | string |
| Limit of Insurance Amount for EA Employee | limit-ea | regular | number |
| Aggregate Limit Amount for EBL | limit-agg-ebl | regular | number |
| Retained Limit Amount for EBL | limit-retained-ebl | regular | number |
| Retroactive Date for EBL | ebl-retro-date | regular | date |
| Name of Benefit Program | name-benefit-program | regular | string |
| Underlying Insurance General Liability Occur | gl-occur | items | string |
| Underlying Insurance General Liability Claims Made | gl-claims | items | string |
| Retained Limit Amount | limit-retained | regular | number |
| Expiring Policy Number | expiring-pol | regular | id-no |
| Agency Customer ID | agency-cust-id | regular | string |
| Agency Name | agency-name | regular | string |
| Carrier Name | carrier-name | regular | string |
| Policy Number | policy-number | regular | string |
| NAIC Code | naic-code | regular | string |
| Primary Location and Subsidiaries - Line Numbers | pl-crt | regular | number |
| Primary Location and Subsidiaries - Location Names | pl-name | regular | string |
| Primary Location and Subsidiaries - Annual Payroll Amounts | pl-ann-payroll | regular | number |
| Primary Location and Subsidiaries - Annual Gross Sales Amounts | pl-ann-gross-sales | regular | number |
| Primary Location and Subsidiaries - Foreign Gross Sales Amounts | pl-foreign-sales | regular | number |
| Primary Location and Subsidiaries - Number of Employees | pl-empl | regular | number |
| Primary Location and Subsidiaries - Locations | pl-location | regular | string |
| Primary Location and Subsidiaries - Descriptions | pl-description | regular | string |
