# Receipts Japan -

> :::note
**Receipts Japan** is only available as a public endpoint.
:::

## Overview

:::note
**Receipts Japan** is only available as a public endpoint.
:::

A receipt is a document acknowledging that a person has received money or property in payment following a sale or other transfer of goods or the provision of a service.

The Receipts Japan model can extract key data points from a variety of types such as regular cash register receipts, restaurant, train, car parking or rental, etc. The model can handle regular cash register receipts and handwritten receipts issued by a merchant.

## Particularities

The model automatically detects data such as:

* Name, Name Detail, Phone, Address
* Net 10 Amount, Net 8 Amount, Net 0 Amount
* Non-reduced Tax, Reduced Tax, Total
* Departure, Arrival
* Arrival Date, Departure Date
* Item Description, Quantity, Unit Price, Line Amount

## Extracted fields

:::note
If you are using using public endpoints, such as `https://du.uipath.com/ie/invoices`, all fields are available. However, if you are using custom-trained extractors, the availability of extracted fields is dependant on the version you are currently using. You can also check the list of fields and types on any endpoint in the `/info/model` object. To access this, simply add `/info/model` to any endpoint, like so: `https://du.uipath.com/ie/invoices/info/model`. For an enhanced reading experience of the fields list, it's recommended to install a JSON viewer extension in your browser.
:::

Table 1. List of extracted fields for Receipts Japan

| Field Name | Display Name | Field Type | Content Type |
| --- | --- | --- | --- |
| name | 発行者 | regular | string |
| name-detail | 発行者店舗・支店名 | regular | string |
| phone | 発行者電話番号 | regular | phone |
| address | 発行者住所 | regular | string |
| registration-no | 登録番号 | regular | id-no |
| date | 発行日 | regular | date |
| net-10-amount | 小計（10%対象） | regular | number |
| net-8-amount | 小計（8%対象） | regular | number |
| net-0-amount | 小計（0%対象） | regular | number |
| non-reduced-tax | 消費税 10% | regular | number |
| reduced-tax | 消費税 8% | regular | number |
| total | 合計金額 | regular | number |
| billing-name | 支払者 | regular | string |
| description | 但し書き | regular | string |
| title | タイトル | regular | string |
| time | 発行時刻 | regular | string |
| departure | 出発地 | regular | string |
| arrival | 到着地 | regular | string |
| tax-rate | 税率 | regular | number |
| arrival-date | チェックイン | regular | date |
| departure-date | チェックアウト | regular | date |
| trip-date | 出発日 | regular | date |
| stay-count | 宿泊日数 | regular | string |
| item-description | アイテム | items | string |
| quantity | 数量 | items | number |
| unit-price | 単価 | items | number |
| line-amount | 行合計金額 | items | number |
| trip-end-date | 到着日 | regular | string |
| booking-id | 予約番号 | regular | string |
| flight-number | 便名 | regular | string |
| flight-ticket | 航空券番号 | regular | string |
| flight-departure-day | フライト搭乗⽇ | regular | string |
| flight-arrival-date | フライト到着日 | regular | string |

## Processed document types

This public endpoint can be used with the following document types:

* Cash Register receipts
* Restaurant receipts
* Hotel receipts
* Airline receipts
* Car Rental receipts
* Pharmacy receipts
