# Audit Logs

> By accessing the **Audit Logs** page the tenant's **System Admin** as well as other users with roles that have the permission to access the option, can view and download CSV reports containing information about the user activity on their Automation Hub tenant as well as Open API calls made.

By accessing the **Audit Logs** page the tenant's **System Admin** as well as other users with roles that have the permission to access the option, can view and download CSV reports containing information about the user activity on their Automation Hub tenant as well as Open API calls made.

The types of logs available in the **Audit Logs** section are:

* Event Log - main report where you can find a list of all the events that happened, who performed them and time.
* Open API - list of all the API calls performed on your Automation Hub Open API service - includes the entire request and response.
* Tenant service - list of all the API calls performed on your Automation Hub instance - includes the entire request and response.
* Object reference - list of API calls that too large to be displayed in the Tenant Service or Open API report.

To access the page go to Admin Console > Account -> Audit Logs.

:::note
Audit Logs are stored for 60 days.
:::

The table contains the following columns:

* Service Name
* Date Range
* Size
* Download button
* View (button)

## Service Name

Defines the type of service that the log is generated for.

Options:

* Event Log - main report where you can find a list of all the events that happened, who performed them and time.
* Open API - list of all the API calls performed on your Automation Hub Open API service - includes the entire request and response.
* Tenant service - list of all the API calls performed on your Automation Hub instance - includes the entire request and response.
* Object reference - list of API calls that too large to be displayed in the Tenant Service or Open API report.

## Date Range

* Represents the period for which the log is generated.
* The logs are generated on a weekly basis - therefore the range will always be of 1 week.
* The dates are generated by the system and cannot be controlled by the user.

## Size

* Represents the size of the log file expressed in kilobytes.

## Download

* The download button will be displayed in the “Download” column.
* The button will allow the user to download the file and store it on his local machine.
* The download button will not have limitations or restrictions - so the user can access and download the log at any time.

## View

* Will allow the user to visualize any of audit log report type from the page.
* When clicked, it will open a table visualizer above the initial table that contains the Audit Log files.
* Search will allow you to search in any column of the file.
* Most common use case that we will recommend will be the search by “Action Name” in the Event Log report.
* The visualizer also has pagination that enters into play after showing 210 lines of the report.

There are a couple of fields in the report which have also the option to **copy** the content of a specific field.

These fields are:

* Action Info
* Request Body
* Response Body
* Open API token

The response body and the request body are usually too large to show up in the visualizer. If that happens, they will show up like this `{}`

  ![docs image](https://dev-assets.cms.uipath.com/assets/images/automation-hub/automation-hub-docs-image-148593-92c366b8-50140726.webp)

## Event Log - Action Types

The list below is the complete list of events that can occur on tenant level and that can be included in the Action type:

Table 1. Event Log - Action types

|  |  |  |
| --- | --- | --- |
| **Event Id** | **Platform Event Name** | **Platform Event Slug** |
| 1 | Idea Submitted | idea-submitted |
| 2 | Process Phase and Status Changed | process-phase-changed |
| 3 | Process Mark As Completed | process-mark-completed |
| 4 | User Profile Updated | user-profile-updated |
| 5 | Process Updated | process-updated |
| 6 | Process Document Added | process-document-added |
| 7 | Process Followed | process-followed |
| 8 | Process Upvoted | process-upvoted |
| 9 | Process Comment Added | process-comment-added |
| 10 | Process Comment Reply Added | process-comment-reply-added |
| 11 | Process Comment User Mentioned | process-comment-user-mentioned |
| 12 | Process Collaborator Role Assigned | process-collaborator-role-assigned |
| 13 | Reusable Component Added | reusable-component-added |
| 14 | Process Abuse Reported | process-abuse-reported |
| 15 | Component Status Changed | component-status-changed |
| 16 | Component Support Requested | component-support-requested |
| 17 | Component Abuse Reported | component-abuse-reported |
| 18 | Email Verification Sent | email-verification-sent |
| 19 | Component Review Abuse Reported | component-review-abuse-reported |
| 20 | Process Comment Abuse Reported | process-abuse-comment-reported |
| 21 | Component Comment Abuse Reported | component-abuse-comment-reported |
| 22 | Process Collaborator Role Removed | process-collaborator-role-removed |
| 23 | Process Collaborator About Edit Rights Gran | process-collaborator-about-edit-rights-granted |
| 24 | Process Collaborator About Edit Rights Revo | process-collaborator-about-edit-rights-revoked |
| 25 | Process Owner Assigned | process-owner-assigned |
| 26 | Project Manager Assigned | project-manager-assigned |
| 27 | Process Document Updated | process-document-updated |
| 28 | Process Document Deleted | process-document-deleted |
| 29 | Admin Process Role Added | admin-process-role-added |
| 30 | Admin Process Role Updated | admin-process-role-updated |
| 31 | Admin Process Role Deleted | admin-process-role-deleted |
| 32 | Admin Template Document Added | admin-template-document-added |
| 33 | Admin Template Document Updated | admin-template-document-updated |
| 34 | Admin Template Document Set Default | admin-template-document-set-default |
| 35 | Admin Process Role Enabled | admin-process-role-enabled |
| 36 | Admin Process Role Disabled | admin-process-role-disabled |
| 37 | Admin Template Deleted | admin-template-deleted |
| 38 | Process Collaborator Documentation Edit Rights Granted | process-collaborator-documentation-edit-rights-granted |
| 39 | Process Collaborator Documentation Edit Rights Revoked | process-collaborator-documentation-edit-rights-revoked |
| 40 | Process Collaborator Removed From Certain Role Removed | process-collaborator-certain-role-removed |
| 41 | Component Version Updated | component-version-updated |
| 42 | Project Manager Role Assigned | project-manager-role-assigned |
| 43 | Component updated | component-updated |
| 44 | CoE-driven Idea Submitted | coe-driven-idea-submitted |
| 45 | Reusable component removed | reusable-component-removed |
| 46 | System Admin added to user | system-admin-added-to-user |
| 47 | Program Manager added to user | program-manager-added-to-user |
| 48 | Curator added to user | curator-added-to-user |
| 49 | Assigned System admin | assigned-system-admin |
| 50 | System Admin removed from user | system-admin-removed-from-user |
| 51 | Program Manager removed from user | program-manager-removed-from-user |
| 52 | Curator removed from user | curator-removed-from-user |
| 53 | Process hierarchy updated | process-hierarchy-updated |
| 54 | Application inventory updated | application-inventory-updated |
| 55 | User's information updated | admin-users-information-updated |
| 56 | Assigned Program Manager | assigned-program-manager |
| 57 | Assigned Curator | assigned-curator |
| 58 | Removed as System Admin | removed-as-system-admin |
| 59 | Removed as Program Manager | removed-as-program-manager |
| 60 | Removed as Curator | removed-as-curator |
| 61 | Component Archived | component-archived |
| 62 | Component Updated for Downloaded Users | component-updated-for-downloaded-users |
| 63 | Component Uploaded for Curation | component-uploaded-for-curation |
| 64 | Component Curation Started | component-curation-started |
| 65 | Component Curation Reject | component-curation-reject |
| 66 | Component Curation Needs Update | component-curation-needs-update |
| 67 | Component Curation Publish | component-curation-publish |
| 68 | Component Downloaded | component-downloaded |
| 69 | Component Review Added | component-review-added |
| 70 | Component Comment Added | component-comment-added |
| 71 | Component New Reply | component-new-reply |
| 72 | Component User Mentioned | component-user-mentioned |
| 73 | Authorized User added to user | authorized-user-added-to-user |
| 74 | CoE Collaborator added to user | coe-collaborator-added-to-user |
| 75 | Assigned Authorized User | assigned-authorized-user |
| 76 | Assigned CoE Collaborator | assigned-coe-collaborator |
| 77 | Authorized User removed from user | authorized-user-removed-from-user |
| 78 | CoE Collaborator removed from user | coe-collaborator-removed-from-user |
| 79 | Removed as Authorized User | removed-as-authorized-user |
| 80 | Removed as CoE Collaborator | removed-as-coe-collaborator |
| 81 | Error email to Account Owner | changed-plan-error-email |
| 82 | Process Collaborator CBA Edit Rights Grante | process-collaborator-cba-edit-rights-granted |
| 83 | User Sync Finished | user-sync-finished |
| 84 | User Deleted | user-deleted |
| 85 | Process Collaborator Components Edit Right | process-collaborator-components-edit-rights-granted |
| 86 | User Deactivated | user-deactivated |
| 87 | User Activated | user-activated |
| 88 | Component bug reported | component-bug-reported |
| 89 | CD Automation submitted | cd-automation-submitted |
| 90 | CD Automation shared | cd-automation-shared |
| 91 | CD Automation requested | cd-automation-requested |
| 92 | Automation Published | automation-published |
| 93 | Process Review Added | process-review-added |
| 94 | Process Question Added | process-question-added |
| 95 | Process Question Reply Added | process-question-reply-added |
| 96 | Process Review Updated | process-review-updated |
| 97 | Group Added | group-added |
| 98 | Group Deleted | group-deleted |
| 99 | Group Updated | group-updated |
| 100 | Automation Consumed | automation-consumed |
| 101 | User Added | user-added |
| 102 | User Updated | user-updated |
| 103 | User Mentioned In A Question | process-question-user-mentioned |
| 104 | User Login | log-in |
| 105 | User Logout | log-out |
| 106 | E-mail sent to the user | email-sent |
| 107 | Idea is deleted | delete-process |

## Exporting Audit Logs Information as a .CSV File

You can download and retain the logs for the company's specific audit requirements. Each row of the table contains a log file that can be downloaded locally in a `CSV` file by clicking the **Download** button.

:::note
Each entry in the file contains details for one specific action captured by the log.
:::

The entry contains the following fields:

 <colgroup>
  <col/>
  <col/>
 </colgroup>
 
  
     Field  
     Description  
  
 
 
  
     userEmail  
     the e-mail of the user who performed the operation  
  
  
     userId  
     the User ID as registered in the data base  
  
  
     logType  
     the type of log  
  
  
     auditLogRequestId  
     the ID of the log entry  
  
  
     timestamp  
     the timestamp registered for the log  
  
  
     tenantId  
     the tenant UUID  
  
  
     tenantName  
     the tenant name  
  
  
     statusCode  
     the status code of the API request  
  
  
     responseBody  
   
      
         if applicable 
      

  
  
     requestBody  
   
      
         if applicable 
      

  
  
     query  
     the query object  
  
  
     logRequestDuration  
     the duration of the log request  
  
  
     logEndEpoch  
     the end time of the log request  
  
  
     cloudUserId  
   
      
         if applicable 
      

  
  
     logStartEpoch  
     the start time of the epoch log  
  
  
     URL  
     the endpoint URL  
  
  
     serviceName  
     Differentiates between the different services: 
      
         tenant - service 
         open - API 
      

  
  
     method  
     API method  
  
  
     openAPIToken  
     filled only for open - API service logs  
  
 

### Sample

  ![docs image](https://dev-assets.cms.uipath.com/assets/images/automation-hub/automation-hub-docs-image-147321-7fed6c6a-4fb83585.webp)
