# Unified Pricing Licensing

> The following table provides details on the user licenses you need to perform various operations with Assistant:

## User licenses

The following table provides details on the user licenses you need to perform various operations with Assistant:

| Feature | Unlicensed | Express | Basic | Plus | Pro | App Tester | App test Developer |
| --- | --- | --- | --- | --- | --- | --- | --- |
| View automations based on roles and permissions | ❌ | ❌  <sup>Only automations from Personal Workspaces and Autopilot for Everyone, available in the Autopilot for Everyone tab</sup> | ✅  <sup>Business automations exclusively</sup> | ✅ | ✅ | ✅ | ✅ |
| Run automations | ❌ | ❌  <sup>Only automations from Personal Workspaces and Autopilot for Everyone, available in the Autopilot for Everyone tab</sup> | ✅  <sup>Business automations exclusively</sup> | ✅ | ✅ | ✅ | ✅ |
| Reminders tab | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Integrations | ❌ | ❌  <sup>Only Clipboard AI</sup> | ✅ | ✅ | ✅ | ✅ | ✅ |
| Preferences | ❌ | ✅  <sup>General, Orchestrator Settings, and Help sections exclusively.</sup> | ✅ | ✅ | ✅ | ✅ | ✅ |
